Overview
Suryakumar Yadav, known for his innovative stroke play, is one of the most dynamic batters in IPL and T20I cricket. He made his IPL debut in 2012 and became a key player for Mumbai Indians, contributing to multiple title wins with his consistent middle-order performances. In T20 Internationals, Suryakumar earned his India cap in 2021 and quickly established himself as a crucial part of the batting lineup. Renowned for his 360-degree hitting ability, he holds several records for quick fifties and high strike rates. His aggressive style and reliability have made him a fan favorite in both formats.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 150 | 135 | 3594 | 2473 | 32.09 | 145.33 | 103* | 2 | 24 | 11 | 130 | 385 | 7 | 153 | 947 | 851 |
T20I | 74 | 71 | 2532 | 1503 | 42.20 | 168.46 | 117* | 4 | 21 | 3 | 142 | 230 | 4 | 94 | 560 | 473 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 2 | 5 | 2.50 | 5.00 |
IPL | 1 | 1 | 0 | 0 | 8 | -- | 8.00 |
SKY’s Personal Profile
Recent Matches Of Suryakumar Yadav
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | 4 | 9 | 44.44 | 0 | 0 | 0 | 2 | 0 | 7 | lbw (A Simelane) | T20I | South Africa | St George's Park, Gqeberha, Gqeberha | Bat first | No |
08/11/2024 | 21 | 17 | 123.53 | 1 | 2 | 0 | 1 | 5 | 8 | c (PE Kruger) | T20I | South Africa | Kingsmead, Durban, Durban | Bat first | No |
12/10/2024 | 75 | 35 | 214.29 | 5 | 8 | 0 | 1 | 11 | 10 | c (Mahmudullah) | T20I | Bangladesh | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | No |
30/07/2024 | 8 | 9 | 88.89 | 0 | 1 | 0 | 0 | 4 | 4 | c (AM Fernando) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
28/07/2024 | 26 | 12 | 216.67 | 1 | 4 | 0 | 0 | 4 | 3 | c (M Pathirana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Chasing | No |
List Of Centuries By Suryakumar Yadav
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/2023 | 112 | 51 | 219.61 | 9 | 7 | 0 | 5 | 20 | 10 | Not Out | T20I | Sri Lanka | Saurashtra Cricket Association Stadium, Rajkot, Rajkot | Bat first | Yes |
12/05/2023 | 103 | 49 | 210.20 | 6 | 11 | 0 | 5 | 13 | 14 | Not Out | IPL | Gujarat Titans | Wankhede Stadium, Mumbai, Mumbai | Bat first | Yes |
06/05/2024 | 102 | 51 | 200.00 | 6 | 12 | 0 | 3 | 12 | 18 | Not Out | IPL | Sunrisers Hyderabad | Wankhede Stadium, Mumbai, Mumbai | Chasing | Yes |
10/07/2022 | 117 | 55 | 212.73 | 6 | 14 | 0 | 3 | 19 | 13 | c (MM Ali) | T20I | England | Trent Bridge, Nottingham, Nottingham | Chasing | No |
14/12/2023 | 100 | 56 | 178.57 | 8 | 7 | 0 | 2 | 20 | 19 | c (LB Williams) | T20I | South Africa | The Wanderers Stadium, Johannesburg, Johannesburg | Bat first | Yes |
20/11/2022 | 111 | 51 | 217.65 | 7 | 11 | 0 | 5 | 15 | 13 | Not Out | T20I | New Zealand | Bay Oval, Mount Maunganui, Mount Maunganui | Bat first | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/03/2021 | 57 | 31 | 183.87 | 3 | 6 | 0 | 2 | 11 | 9 | c (SM Curran) | T20I | England | Narendra Modi Stadium, Ahmedabad | Bat first | Yes |
07/05/2019 | 71 | 54 | 131.48 | 0 | 10 | 0 | 5 | 21 | 18 | Not Out | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chennai | Chasing | Yes |
02/08/2022 | 76 | 44 | 172.73 | 4 | 8 | 0 | 1 | 18 | 13 | c (DC Drakes) | T20I | West Indies | Warner Park, Basseterre, St Kitts, Basseterre | Chasing | Yes |
05/11/2020 | 51 | 38 | 134.21 | 2 | 6 | 0 | 1 | 13 | 16 | c (A Nortje) | IPL | Delhi Capitals | Dubai International Cricket Stadium, | Bat first | No |
27/10/2022 | 51 | 25 | 204.00 | 1 | 7 | 0 | 4 | 9 | 4 | Not Out | T20I | Netherlands | Sydney Cricket Ground, | Bat first | Yes |
04/05/2018 | 57 | 42 | 135.71 | 3 | 6 | 0 | 0 | 15 | 18 | c (MP Stoinis) | IPL | Punjab Kings | Holkar Cricket Stadium, Indore | Chasing | Yes |
20/02/2022 | 65 | 31 | 209.68 | 7 | 1 | 0 | 1 | 17 | 5 | c (R Shepherd) | T20I | West Indies | Eden Gardens, Kolkata, Kolkata | Bat first | Yes |
02/10/2022 | 61 | 22 | 277.27 | 5 | 5 | 0 | 2 | 7 | 3 | run out | T20I | South Africa | Barsapara Cricket Stadium, Guwahati, Guwahati | Bat first | No |
30/04/2022 | 51 | 39 | 130.77 | 2 | 5 | 0 | 2 | 15 | 15 | c (YS Chahal) | IPL | Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai, Mumbai | Chasing | Yes |
30/04/2023 | 55 | 29 | 189.66 | 2 | 8 | 0 | 1 | 9 | 9 | c (TA Boult) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
25/09/2022 | 69 | 36 | 191.67 | 5 | 5 | 0 | 3 | 13 | 10 | c (JR Hazlewood) | T20I | Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Chasing | Yes |
23/11/2023 | 80 | 42 | 190.48 | 4 | 9 | 0 | 1 | 18 | 10 | c (JP Behrendorff) | T20I | Australia | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | Chasing | Yes |
12/10/2024 | 75 | 35 | 214.29 | 5 | 8 | 0 | 1 | 11 | 10 | c (Mahmudullah) | T20I | Bangladesh | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | No |
08/10/2021 | 82 | 40 | 205.00 | 3 | 13 | 0 | 1 | 10 | 13 | c (JO Holder) | IPL | Sunrisers Hyderabad | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi | Bat first | No |
22/04/2023 | 57 | 26 | 219.23 | 3 | 7 | 0 | 0 | 11 | 5 | c (Arshdeep Singh) | IPL | Punjab Kings | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
22/04/2018 | 72 | 47 | 153.19 | 3 | 6 | 0 | 6 | 18 | 14 | c (JD Unadkat) | IPL | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | Bat first | No |
12/12/2023 | 56 | 36 | 155.56 | 3 | 5 | 0 | 2 | 14 | 12 | c (T Shamsi) | T20I | South Africa | St George's Park, Gqeberha, Gqeberha | Bat first | No |
14/04/2018 | 53 | 32 | 165.63 | 1 | 7 | 0 | 3 | 13 | 8 | lbw (R Tewatia) | IPL | Delhi Capitals | Wankhede Stadium, Mumbai | Bat first | No |
06/10/2020 | 79 | 47 | 168.09 | 2 | 11 | 0 | 3 | 17 | 14 | Not Out | IPL | Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | Bat first | Yes |
08/08/2023 | 83 | 44 | 188.64 | 4 | 10 | 0 | 2 | 15 | 13 | c (AS Joseph) | T20I | West Indies | Providence Stadium, Guyana, Providence | Chasing | Yes |
03/04/2019 | 59 | 43 | 137.21 | 1 | 8 | 0 | 0 | 21 | 13 | c (DJ Bravo) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai | Bat first | No |
06/04/2022 | 52 | 36 | 144.44 | 2 | 5 | 0 | 2 | 16 | 11 | c (PJ Cummins) | IPL | Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune, Pune | Bat first | No |
31/08/2022 | 68 | 26 | 261.54 | 6 | 6 | 0 | 2 | 4 | 8 | Not Out | T20I | Hong Kong | Dubai International Cricket Stadium, | Bat first | Yes |
13/04/2021 | 56 | 36 | 155.56 | 2 | 7 | 0 | 1 | 14 | 12 | c (Shakib Al Hasan) | IPL | Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
27/07/2024 | 58 | 26 | 223.08 | 2 | 8 | 0 | 1 | 12 | 3 | lbw (M Pathirana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | Yes |
06/11/2022 | 61 | 25 | 244.00 | 4 | 6 | 0 | 4 | 5 | 6 | Not Out | T20I | Zimbabwe | Melbourne Cricket Ground, | Bat first | Yes |
12/06/2024 | 50 | 49 | 102.04 | 2 | 2 | 0 | 4 | 22 | 19 | Not Out | T20I | United States of America | Nassau County International Cricket Stadium, New York, New York | Chasing | No |
25/07/2021 | 50 | 34 | 147.06 | 2 | 5 | 0 | 2 | 14 | 11 | c (PWH de Silva) | T20I | Sri Lanka | R Premadasa Stadium, Colombo, Colombo | Bat first | No |
30/10/2022 | 68 | 40 | 170.00 | 3 | 6 | 1 | 3 | 17 | 10 | c (WD Parnell) | T20I | South Africa | Perth Stadium, Perth | Bat first | No |
05/01/2023 | 51 | 36 | 141.67 | 3 | 3 | 0 | 4 | 13 | 13 | c (D Madushanka) | T20I | Sri Lanka | Maharashtra Cricket Association Stadium, Pune, Pune | Chasing | No |
09/05/2023 | 83 | 35 | 237.14 | 6 | 7 | 0 | 3 | 13 | 6 | c (Vijaykumar Vyshak) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai, Mumbai | Chasing | Yes |
03/05/2024 | 56 | 35 | 160.00 | 2 | 6 | 0 | 4 | 12 | 11 | c (AD Russell) | IPL | Kolkata Knight Riders | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
06/05/2018 | 59 | 39 | 151.28 | 2 | 7 | 0 | 1 | 17 | 12 | c (AD Russell) | IPL | Kolkata Knight Riders | Wankhede Stadium, Mumbai | Bat first | No |
03/05/2023 | 66 | 31 | 212.90 | 2 | 8 | 0 | 5 | 12 | 4 | c (NT Ellis) | IPL | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | Chasing | No |
28/09/2022 | 50 | 33 | 151.52 | 3 | 5 | 0 | 1 | 10 | 14 | Not Out | T20I | South Africa | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram | Chasing | No |
18/04/2024 | 78 | 53 | 147.17 | 3 | 7 | 0 | 4 | 24 | 15 | c (SM Curran) | IPL | Punjab Kings | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali | Bat first | No |
11/10/2020 | 53 | 32 | 165.63 | 1 | 6 | 0 | 3 | 17 | 5 | c (K Rabada) | IPL | Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | Chasing | No |
11/04/2024 | 52 | 19 | 273.68 | 4 | 5 | 0 | 3 | 2 | 5 | c (Vijaykumar Vyshak) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
17/11/2021 | 62 | 40 | 155.00 | 3 | 6 | 0 | 4 | 12 | 15 | b (TA Boult) | T20I | New Zealand | Sawai Mansingh Stadium, Jaipur, Jaipur | Chasing | Yes |
13/08/2023 | 61 | 45 | 135.56 | 3 | 4 | 0 | 1 | 25 | 12 | lbw (JO Holder) | T20I | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill | Bat first | No |
09/04/2022 | 68 | 37 | 183.78 | 6 | 5 | 0 | 1 | 10 | 15 | Not Out | IPL | Royal Challengers Bengaluru | Maharashtra Cricket Association Stadium, Pune, Pune | Bat first | No |
28/10/2020 | 79 | 43 | 183.72 | 3 | 10 | 1 | 1 | 16 | 12 | Not Out | IPL | Royal Challengers Bengaluru | Sheikh Zayed Stadium, Abu Dhabi | Chasing | Yes |
26/05/2023 | 61 | 38 | 160.53 | 2 | 7 | 0 | 2 | 17 | 10 | b (MM Sharma) | IPL | Gujarat Titans | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
20/06/2024 | 53 | 28 | 189.29 | 3 | 5 | 0 | 2 | 11 | 7 | c (Fazalhaq Farooqi) | T20I | Afghanistan | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | Yes |
24/04/2016 | 60 | 49 | 122.45 | 2 | 6 | 0 | 0 | 24 | 17 | lbw (M Ashwin) | IPL | Rising Pune Supergiant | Maharashtra Cricket Association Stadium, Pune | Chasing | Yes |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (M Pathirana) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
07/04/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (A Nortje) | IPL | Delhi Capitals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
06/04/2012 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | b (MN Samuels) | IPL | Pune Warriors | Wankhede Stadium, Mumbai | Chasing | No |
26/06/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (CA Young) | T20I | Ireland | The Village, Malahide, Dublin, Dublin | Chasing | No |
16/05/2015 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (CH Morris) | IPL | Rajasthan Royals | Brabourne Stadium, Mumbai | Chasing | No |
28/09/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (I Udana) | IPL | Royal Challengers Bengaluru | Dubai International Cricket Stadium, | Chasing | No |
28/09/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (Ravi Bishnoi) | IPL | Punjab Kings | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi | Chasing | No |
02/05/2015 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | Not Out | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | Bat first | No |
21/11/2021 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (MJ Santner) | T20I | New Zealand | Eden Gardens, Kolkata, Kolkata | Bat first | No |
23/09/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (A Zampa) | T20I | Australia | Vidarbha Cricket Association Stadium, Jamtha, Nagpur, Nagpur | Chasing | No |
17/04/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (UT Yadav) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Bat first | No |
18/10/2020 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (Mohammed Shami) | IPL | Punjab Kings | Dubai International Cricket Stadium, | Bat first | No |
11/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Mukesh Kumar) | IPL | Delhi Capitals | Arun Jaitley Stadium, Delhi, Delhi | Chasing | No |
17/05/2024 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (KH Pandya) | IPL | Lucknow Super Giants | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 12 | 441 | 324 | 0 | 4 | 0 | 1 |
3 | 55 | 1593 | 1096 | 1 | 12 | 6 | 6 |
4 | 32 | 994 | 655 | 1 | 7 | 4 | 1 |
5 | 7 | 237 | 145 | 0 | 1 | 1 | 0 |
6 | 12 | 82 | 89 | 0 | 0 | 2 | 3 |
7 | 14 | 226 | 141 | 0 | 0 | 8 | 0 |
8 | 3 | 21 | 23 | 0 | 0 | 2 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2 | 4 | 135 | 80 | 0 | 1 | 0 | 0 |
3 | 19 | 663 | 397 | 1 | 6 | 2 | 2 |
4 | 42 | 1594 | 936 | 3 | 13 | 8 | 1 |
5 | 6 | 140 | 90 | 0 | 1 | 1 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2012 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
2014 | 10 | 164 | 117 | 0 | 0 | 5 | 0 |
2015 | 13 | 157 | 113 | 0 | 0 | 4 | 2 |
2016 | 11 | 182 | 143 | 0 | 1 | 4 | 0 |
2017 | 7 | 105 | 88 | 0 | 0 | 1 | 0 |
2018 | 14 | 512 | 384 | 0 | 4 | 0 | 1 |
2019 | 15 | 424 | 324 | 0 | 2 | 2 | 0 |
2020 | 15 | 480 | 331 | 0 | 4 | 3 | 2 |
2021 | 14 | 317 | 221 | 0 | 2 | 0 | 1 |
2022 | 8 | 303 | 208 | 0 | 3 | 1 | 0 |
2023 | 16 | 605 | 334 | 1 | 5 | 2 | 1 |
2024 | 11 | 345 | 206 | 1 | 3 | 1 | 3 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2021 | 9 | 244 | 157 | 0 | 3 | 2 | 1 |
2022 | 31 | 1164 | 621 | 2 | 9 | 6 | 2 |
2023 | 17 | 733 | 470 | 2 | 5 | 2 | 0 |
2024 | 14 | 391 | 255 | 0 | 4 | 1 | 0 |