Overview
Rishabh Pant is a dynamic Indian cricketer renowned for his aggressive batting style and exceptional wicketkeeping skills. Emerging as a standout talent in domestic cricket, he made his international debut in 2017 and quickly became a vital player in all formats. Pant is celebrated for his fearless approach, often playing match-winning innings under pressure, exemplified by his performances in key Test matches and limited-overs games. He has been instrumental in India’s successes, including the historic Test series win in Australia. Known for his ability to innovate and entertain, Pant continues to be one of the brightest stars in modern cricket.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 111 | 110 | 3284 | 2205 | 35.31 | 148.93 | 128* | 1 | 18 | 4 | 154 | 296 | 2 | 138 | 885 | 728 |
T20I | 75 | 66 | 1209 | 950 | 23.25 | 127.26 | 65* | 0 | 3 | 4 | 44 | 111 | 4 | 51 | 387 | 353 |
Pant’s Personal Profile
Recent Matches Of Rishabh Pant
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2024 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | Not Out | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Chasing | No |
27/07/2024 | 49 | 33 | 148.48 | 1 | 6 | 0 | 3 | 13 | 10 | b (M Pathirana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
29/06/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (KA Maharaj) | T20I | South Africa | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
27/06/2024 | 4 | 6 | 66.67 | 0 | 0 | 0 | 0 | 4 | 2 | c (SM Curran) | T20I | England | Providence Stadium, Guyana, Providence | Bat first | No |
24/06/2024 | 15 | 14 | 107.14 | 1 | 1 | 0 | 0 | 5 | 7 | c (MP Stoinis) | T20I | Australia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Bat first | No |
List Of Centuries By Rishabh Pant
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2018 | 128 | 63 | 203.17 | 7 | 15 | 0 | 2 | 22 | 17 | Not Out | IPL | Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | Bat first | No |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/02/2022 | 52 | 28 | 185.71 | 1 | 7 | 0 | 3 | 12 | 5 | Not Out | T20I | West Indies | Eden Gardens, Kolkata, Kolkata | Bat first | Yes |
24/04/2024 | 88 | 43 | 204.65 | 8 | 5 | 0 | 2 | 16 | 12 | Not Out | IPL | Gujarat Titans | Arun Jaitley Stadium, Delhi, Delhi | Bat first | Yes |
31/03/2024 | 51 | 32 | 159.38 | 3 | 4 | 0 | 3 | 11 | 11 | c (M Pathirana) | IPL | Chennai Super Kings | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | Bat first | No |
03/05/2016 | 69 | 40 | 172.50 | 2 | 9 | 1 | 3 | 12 | 13 | c (RA Jadeja) | IPL | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | Chasing | Yes |
02/05/2018 | 69 | 29 | 237.93 | 5 | 7 | 0 | 1 | 4 | 11 | c (JD Unadkat) | IPL | Rajasthan Royals | Arun Jaitley Stadium, Delhi | Bat first | Yes |
15/04/2021 | 51 | 32 | 159.38 | 0 | 9 | 0 | 2 | 11 | 10 | run out | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
04/05/2019 | 53 | 38 | 139.47 | 5 | 2 | 0 | 0 | 15 | 16 | Not Out | IPL | Rajasthan Royals | Arun Jaitley Stadium, Delhi | Chasing | No |
11/11/2018 | 58 | 38 | 152.63 | 3 | 5 | 0 | 1 | 18 | 11 | b (KMA Paul) | T20I | West Indies | MA Chidambaram Stadium, Chepauk, Chennai | Chasing | No |
21/04/2018 | 85 | 48 | 177.08 | 7 | 6 | 0 | 1 | 17 | 17 | c (CJ Anderson) | IPL | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | Bat first | No |
10/11/2020 | 56 | 38 | 147.37 | 2 | 4 | 0 | 5 | 18 | 9 | c (NM Coulter-Nile) | IPL | Mumbai Indians | Dubai International Cricket Stadium, | Bat first | No |
08/04/2017 | 57 | 36 | 158.33 | 4 | 3 | 0 | 3 | 15 | 11 | b (P Negi) | IPL | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | Chasing | No |
20/05/2018 | 64 | 44 | 145.45 | 4 | 4 | 0 | 3 | 18 | 15 | c (KH Pandya) | IPL | Mumbai Indians | Arun Jaitley Stadium, Delhi | Bat first | No |
27/04/2021 | 58 | 48 | 120.83 | 0 | 6 | 0 | 5 | 24 | 13 | Not Out | IPL | Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
12/05/2018 | 61 | 34 | 179.41 | 4 | 5 | 0 | 2 | 13 | 10 | c (MM Ali) | IPL | Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi | Bat first | No |
03/04/2024 | 55 | 25 | 220.00 | 5 | 4 | 0 | 1 | 7 | 8 | c (CV Varun) | IPL | Kolkata Knight Riders | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | Chasing | No |
04/05/2017 | 97 | 43 | 225.58 | 9 | 6 | 0 | 3 | 13 | 12 | c (Basil Thampi) | IPL | Gujarat Lions | Feroz Shah Kotla, Delhi | Chasing | Yes |
24/03/2019 | 78 | 27 | 288.89 | 7 | 7 | 0 | 1 | 6 | 6 | Not Out | IPL | Mumbai Indians | Wankhede Stadium, Mumbai | Bat first | Yes |
30/04/2018 | 79 | 45 | 175.56 | 4 | 7 | 0 | 3 | 21 | 10 | c (L Ngidi) | IPL | Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | Chasing | No |
10/10/2021 | 51 | 35 | 145.71 | 2 | 3 | 0 | 4 | 19 | 7 | Not Out | IPL | Chennai Super Kings | Dubai International Cricket Stadium, | Bat first | No |
22/04/2019 | 78 | 36 | 216.67 | 4 | 6 | 1 | 6 | 15 | 4 | Not Out | IPL | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | Chasing | Yes |
06/08/2019 | 65 | 42 | 154.76 | 4 | 4 | 0 | 4 | 17 | 13 | Not Out | T20I | West Indies | Providence Stadium, Guyana, Providence | Chasing | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/2019 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (SP Narine) | T20I | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill | Chasing | No |
06/05/2017 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (JJ Bumrah) | IPL | Mumbai Indians | Feroz Shah Kotla, Delhi | Chasing | No |
27/04/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (AD Russell) | IPL | Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | Bat first | No |
19/04/2017 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Yuvraj Singh) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Chasing | No |
25/11/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (AJ Tye) | T20I | Australia | Sydney Cricket Ground, | Chasing | No |
11/12/2019 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (KA Pollard) | T20I | West Indies | Wankhede Stadium, Mumbai | Bat first | No |
29/06/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (KA Maharaj) | T20I | South Africa | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
22/04/2017 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (JJ Bumrah) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
2 | 3 | 102 | 68 | 0 | 1 | 0 | 0 |
3 | 13 | 433 | 256 | 0 | 2 | 2 | 0 |
4 | 57 | 1889 | 1283 | 1 | 9 | 7 | 3 |
5 | 31 | 803 | 536 | 0 | 6 | 7 | 0 |
6 | 3 | 47 | 47 | 0 | 0 | 0 | 1 |
7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2 | 5 | 71 | 52 | 0 | 0 | 0 | 0 |
3 | 14 | 288 | 226 | 0 | 0 | 3 | 2 |
4 | 28 | 523 | 409 | 0 | 2 | 5 | 1 |
5 | 16 | 299 | 243 | 0 | 1 | 5 | 1 |
6 | 3 | 28 | 20 | 0 | 0 | 1 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2016 | 10 | 198 | 152 | 0 | 1 | 2 | 0 |
2017 | 14 | 366 | 221 | 0 | 2 | 0 | 3 |
2018 | 14 | 684 | 394 | 1 | 5 | 1 | 1 |
2019 | 16 | 488 | 300 | 0 | 3 | 3 | 0 |
2020 | 14 | 343 | 301 | 0 | 1 | 3 | 0 |
2021 | 16 | 419 | 326 | 0 | 3 | 4 | 0 |
2022 | 13 | 340 | 224 | 0 | 0 | 2 | 0 |
2024 | 13 | 446 | 287 | 0 | 3 | 2 | 0 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2017 | 2 | 43 | 38 | 0 | 0 | 1 | 0 |
2018 | 7 | 114 | 96 | 0 | 1 | 0 | 1 |
2019 | 15 | 252 | 202 | 0 | 1 | 3 | 2 |
2020 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2021 | 10 | 213 | 170 | 0 | 0 | 3 | 0 |
2022 | 21 | 364 | 274 | 0 | 1 | 4 | 0 |
2024 | 10 | 222 | 169 | 0 | 0 | 2 | 1 |