Overview
Rajat Patidar is an emerging Indian cricketer known for his solid batting technique and versatility in the middle order. He gained recognition in domestic cricket, particularly in the Ranji Trophy, where his consistent performances caught the eye of selectors. Patidar made his IPL debut in 2021 with the Royal Challengers Bangalore (RCB), where he showcased his ability to play crucial innings under pressure, notably in the 2022 season with a memorable century in the playoffs. With a bright future ahead, Patidar is regarded as one of the promising young talents in Indian cricket, capable of making significant contributions to the national team.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 27 | 24 | 799 | 503 | 34.74 | 158.85 | 112* | 1 | 7 | 1 | 54 | 51 | 1 | 30 | 208 | 159 |
T20I | 0 | 0 | 0 | 0 | NA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patidar’s Personal Profile
Recent Matches Of Rajat Patidar
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2024 | 34 | 22 | 154.55 | 2 | 2 | 0 | 3 | 8 | 7 | c (Avesh Khan) | IPL | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Bat first | No |
18/05/2024 | 41 | 23 | 178.26 | 4 | 2 | 0 | 0 | 9 | 8 | c (SN Thakur) | IPL | Chennai Super Kings | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Bat first | No |
12/05/2024 | 52 | 32 | 162.50 | 3 | 3 | 0 | 3 | 16 | 7 | c (Rasikh Salam) | IPL | Delhi Capitals | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Bat first | No |
09/05/2024 | 55 | 23 | 239.13 | 6 | 3 | 0 | 1 | 5 | 8 | c (SM Curran) | IPL | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | Bat first | No |
04/05/2024 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 2 | 1 | c (J Little) | IPL | Gujarat Titans | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Chasing | No |
List Of Centuries By Rajat Patidar
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/2022 | 112 | 54 | 207.41 | 7 | 12 | 0 | 2 | 18 | 15 | Not Out | IPL | Lucknow Super Giants | Eden Gardens, Kolkata, Kolkata | Bat first | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04/2024 | 52 | 23 | 226.09 | 5 | 3 | 0 | 1 | 8 | 6 | c (AD Russell) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | Chasing | No |
11/04/2024 | 50 | 26 | 192.31 | 4 | 3 | 0 | 3 | 8 | 8 | c (G Coetzee) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
30/04/2022 | 52 | 32 | 162.50 | 2 | 5 | 1 | 2 | 13 | 9 | c (PJ Sangwan) | IPL | Gujarat Titans | Brabourne Stadium, Mumbai, Mumbai | Bat first | No |
09/05/2024 | 55 | 23 | 239.13 | 6 | 3 | 0 | 1 | 5 | 8 | c (SM Curran) | IPL | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | Bat first | No |
25/04/2024 | 50 | 20 | 250.00 | 5 | 2 | 0 | 0 | 12 | 1 | c (JD Unadkat) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | Yes |
27/05/2022 | 58 | 42 | 138.10 | 3 | 4 | 0 | 2 | 20 | 13 | c (R Ashwin) | IPL | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Bat first | No |
12/05/2024 | 52 | 32 | 162.50 | 3 | 3 | 0 | 3 | 16 | 7 | c (Rasikh Salam) | IPL | Delhi Capitals | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Bat first | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/2024 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (Mustafizur Rahman) | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
3 | 13 | 453 | 312 | 1 | 2 | 1 | 1 |
4 | 9 | 322 | 172 | 0 | 5 | 0 | 0 |
5 | 2 | 24 | 19 | 0 | 0 | 0 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2021 | 4 | 71 | 62 | 0 | 0 | 0 | 0 |
2022 | 7 | 333 | 218 | 1 | 2 | 1 | 0 |
2024 | 13 | 395 | 223 | 0 | 5 | 0 | 1 |