The England men’s cricket team, one of the oldest and most storied teams in cricket history, has made significant contributions to the sport since its inception in the 19th century. As the inventors of the game, they have achieved remarkable successes, including winning the ICC Cricket World Cup in 2019. The team features legendary players like Sir Ian Botham, Andrew Flintoff, and Joe Root, showcasing a blend of aggressive batting and strategic bowling. Known for their competitive spirit, England continues to be a major contender in all formats, captivating fans with their exciting and dynamic style of play.
Matches | Wins | Losses | Tie |
---|---|---|---|
194 | 101 | 84 | 2 |
England Recent Match Results
Date | Vs | Win By |
---|---|---|
13/09/2024 | Australia | England |
11/09/2024 | Australia | Australia |
27/06/2024 | India | India |
23/06/2024 | United States of America | England |
21/06/2024 | South Africa | South Africa |
England Performance By Year in T20I
Year | Matches | Wins | Losses | Tie |
---|---|---|---|---|
2024 | 12 | 7 | 4 | 0 |
2023 | 12 | 4 | 8 | 0 |
2022 | 27 | 15 | 11 | 0 |
2021 | 17 | 11 | 6 | 0 |
2020 | 12 | 8 | 3 | 0 |
2019 | 9 | 6 | 2 | 1 |
2018 | 9 | 4 | 5 | 0 |
2017 | 7 | 3 | 4 | 0 |
2016 | 10 | 5 | 5 | 0 |
2015 | 5 | 4 | 0 | 1 |
2014 | 12 | 3 | 9 | 0 |
2013 | 7 | 3 | 3 | 0 |
2012 | 14 | 7 | 6 | 0 |
2011 | 7 | 4 | 3 | 0 |
2010 | 11 | 8 | 2 | 0 |
2009 | 9 | 3 | 5 | 0 |
2008 | 3 | 3 | 0 | 0 |
2007 | 8 | 2 | 6 | 0 |
2006 | 2 | 0 | 2 | 0 |
2005 | 1 | 1 | 0 | 0 |
Top Batters
Batter | Innings | Runs | Balls | HS | 100 | 50 | 6 | 4 |
---|---|---|---|---|---|---|---|---|
Joseph Charles Buttler | 113 | 3264 | 2231 | 101 | 1 | 24 | 137 | 300 |
Eoin Joseph Gerard Morgan | 106 | 2458 | 1805 | 91 | 0 | 14 | 120 | 186 |
Alexander Daniel Hales | 74 | 2074 | 1499 | 116 | 1 | 12 | 70 | 225 |
Dawid Johannes Malan | 60 | 1892 | 1428 | 103 | 1 | 16 | 62 | 194 |
Jonathan Marc Bairstow | 72 | 1671 | 1215 | 90 | 0 | 10 | 76 | 148 |
Most wickets for England in T20I
Bowler | Innings | Runs | Overs | Maidens | Wickets | Avg | Econ | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|
Adil Usman Rashid | 112 | 2994 | 408.2 | 0 | 122 | 24.54 | 7.33 | 149 | 146 |
Christopher James Jordan | 94 | 2847 | 325.3 | 0 | 108 | 26.36 | 8.75 | 108 | 259 |
Stuart Christopher John Broad | 55 | 1491 | 195.3 | 0 | 65 | 22.94 | 7.63 | 45 | 147 |
Samuel Matthew Curran | 53 | 1346 | 161.5 | 0 | 54 | 24.93 | 8.32 | 47 | 106 |
Graeme Peter Swann | 38 | 859 | 135 | 0 | 51 | 16.84 | 6.36 | 31 | 34 |
England Performance Under Each Captain
Captain | Matches | Won | Lost | Tie | Titles |
---|---|---|---|---|---|
Eoin Joseph Gerard Morgan | 72 | 42 | 27 | 2 | 0 |
Joseph Charles Buttler | 40 | 22 | 17 | 0 | 1 |
Paul David Collingwood | 30 | 17 | 11 | 0 | 1 |
Stuart Christopher John Broad | 27 | 11 | 15 | 0 | 0 |
Moeen Munir Ali | 12 | 5 | 7 | 0 | 0 |
Graeme Peter Swann | 3 | 2 | 1 | 0 | 0 |
Andrew John Strauss | 3 | 0 | 3 | 0 | 0 |
Michael Paul Vaughan | 2 | 1 | 1 | 0 | 0 |
Philip Dean Salt | 2 | 1 | 1 | 0 | 0 |
James Cullum Tredwell | 1 | 0 | 0 | 0 | 0 |
Alastair Nathan Cook | 1 | 0 | 1 | 0 | 0 |
England Highest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
19/12/2023 | 267/3(20.0) | West Indies | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | England |
08/11/2019 | 241/3(20.0) | New Zealand | McLean Park, Napier | England |
27/07/2022 | 234/6(20.0) | South Africa | County Ground, Bristol, Bristol | England |
18/03/2016 | 230/8(19.4) | South Africa | Wankhede Stadium, Mumbai | England |
16/02/2020 | 226/5(19.1) | South Africa | SuperSport Park, Centurion | England |
16/12/2023 | 226/3(19.5) | West Indies | National Cricket Stadium, St George's, Grenada, St George's | England |
23/09/2022 | 221/3(20.0) | Pakistan | National Stadium, Karachi, Karachi | England |
27/06/2018 | 221/5(20.0) | Australia | Edgbaston, Birmingham | England |
10/07/2022 | 215/7(20.0) | India | Trent Bridge, Nottingham, Nottingham | England |
09/02/2013 | 214/7(20.0) | New Zealand | Eden Park, Auckland | England |
England Lowest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
13/06/2024 | 50/2(3.1) | Oman | Sir Vivian Richards Stadium, North Sound, Antigua, North Sound | England |
23/10/2021 | 56/4(8.2) | West Indies | Dubai International Cricket Stadium, | England |
10/03/2019 | 72/2(10.3) | West Indies | Warner Park, St Kitts, Basseterre | England |
23/09/2012 | 80/10(14.4) | India | R Premadasa Stadium, Colombo | India |
25/09/2011 | 88/10(16.4) | West Indies | Kennington Oval, London | West Indies |
31/03/2014 | 88/10(17.4) | Netherlands | Zahur Ahmed Chowdhury Stadium, Chattogram | Netherlands |
07/09/2010 | 90/4(14.0) | Pakistan | Sophia Gardens, Cardiff | England |
31/07/2022 | 101/10(16.4) | South Africa | The Rose Bowl, Southampton, Southampton | South Africa |
27/06/2024 | 103/10(16.4) | India | Providence Stadium, Guyana, Providence | India |
22/01/2022 | 103/10(19.4) | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | West Indies |
England Squad In The Last T20I
- Adil Rashid
- Brydon Carse
- Jacob Bethell
- Jamie Overton
- Jordan Cox
- Liam Livingstone
- Philip Salt
- Reece James William Topley
- Samuel Curran
- Saqib Mahmood
- William Jacks
List of players who played for England in T20I
Adil Rashid
Eoin Joseph Gerard Morgan
Christopher Jordan
Moeen Ali
Jonathan Bairstow
Alexander Hales
Jason Roy
Dawid Malan
Stuart Christopher John Broad
Samuel Curran
Luke Wright
Liam Livingstone
Benjamin Stokes
David Willey
Graeme Swann
Harry Brook
Ravinder Bopara
Kevin Pietersen
Samuel Billings
Paul Collingwood
Timothy Bresnan
Reece James William Topley
Mark Wood
Jade Dernbach
Christopher Woakes
Philip Salt
Joseph Root
Thomas Curran
Michael Lumb
Jofra Archer
Craig Kieswetter
Liam Plunkett
Steven Finn
James Anderson
Ryan Sidebottom
William Jacks
Samit Patel
James Tredwell
James Vince
Owais Shah
Tymal Mills
Saqib Mahmood
Tom Banton
Adrian Mascarenhas
Michael Yardy
Joseph Denly
Ben Duckett
Liam Dawson
Matthew Prior
Lewis Gregory
Ian Bell
Danny Briggs
Rehan Ahmed
Andrew Flintoff
Ian Jonathan Leonard Trott
Matthew Parkinson
Richard Gleeson
Stephen Parry
Steven Davies
James Foster
Luke Wood
Sajid Mahmood
Patrick Brown
Andrew Strauss
Alastair Cook
Christopher Schofield
Darren Maddy
Brydon Carse
Angus Alexander Patrick Atkinson
Marcus Trescothick
Vikram Solanki
Ajmal Shahzad
James William Murray Dalrymple
Edmund Joyce
Stuart Meaker
Darren Gough
Geraint Jones
William Rankin
Philip Mustard
Jamie Overton
Jonathan Lewis
Jacob Bethell
Jordan Cox
Jacob Ball
Michael Vaughan
Mason Crane
Stephen Harmison
Harry Gurney
Robert Kirtley
Scott Borthwick
Jeremy Snape
Christopher Tremlett
Mudhsuden Panesar
Timothy Ambrose
George Henry Simmons Garton
Michael Carberry
Paul Nixon
Gareth Batty
Robert William Trevor Key
Amjad Khan
Christopher Mark Wells Read
Benjamin Foakes
Oliver Stone
England T20I Head To Head
Vs | Matches | Won | Lost | Tie |
---|---|---|---|---|
Pakistan | 31 | 20 | 9 | 1 |
New Zealand | 27 | 15 | 10 | 1 |
West Indies | 30 | 13 | 17 | 0 |
South Africa | 26 | 12 | 13 | 0 |
Australia | 26 | 12 | 12 | 0 |
India | 24 | 11 | 13 | 0 |
Afghanistan | 3 | 3 | 0 | 0 |
Bangladesh | 4 | 1 | 3 | 0 |
Zimbabwe | 1 | 1 | 0 | 0 |
Ireland | 2 | 0 | 1 | 0 |
England Vs Pakistan Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
30/05/2024 | Pakistan tour of England | England won by 7 wickets | England: 158/3(15.3) | Pakistan: 157/10(19.5) | Kennington Oval, London, London |
25/05/2024 | Pakistan tour of England | England won by 23 runs | England: 183/7(20.0) | Pakistan: 160/10(19.2) | Edgbaston, Birmingham, Birmingham |
13/11/2022 | ICC Men's T20 World Cup - Final | England won by 5 wickets | England: 138/5(19.0) | Pakistan: 137/8(20.0) | Melbourne Cricket Ground, |
02/10/2022 | England tour of Pakistan | England won by 67 runs | England: 209/3(20.0) | Pakistan: 142/8(20.0) | Gaddafi Stadium, Lahore, Lahore |
30/09/2022 | England tour of Pakistan | England won by 8 wickets | England: 170/2(14.3) | Pakistan: 169/6(20.0) | Gaddafi Stadium, Lahore, Lahore |
28/09/2022 | England tour of Pakistan | Pakistan won by 6 runs | England: 139/7(20.0) | Pakistan: 145/10(19.0) | Gaddafi Stadium, Lahore, Lahore |
25/09/2022 | England tour of Pakistan | Pakistan won by 3 runs | England: 163/10(19.2) | Pakistan: 166/4(20.0) | National Stadium, Karachi, Karachi |
23/09/2022 | England tour of Pakistan | England won by 63 runs | England: 221/3(20.0) | Pakistan: 158/8(20.0) | National Stadium, Karachi, Karachi |
22/09/2022 | England tour of Pakistan | Pakistan won by 10 wickets | England: 199/5(20.0) | Pakistan: 203/0(19.3) | National Stadium, Karachi, Karachi |
20/09/2022 | England tour of Pakistan | England won by 6 wickets | England: 160/4(19.2) | Pakistan: 158/7(20.0) | National Stadium, Karachi, Karachi |
20/07/2021 | Pakistan tour of England | England won by 3 wickets | England: 155/7(19.4) | Pakistan: 154/6(20.0) | Old Trafford, Manchester, Manchester |
18/07/2021 | Pakistan tour of England | England won by 45 runs | England: 200/10(19.5) | Pakistan: 155/9(20.0) | Headingley, Leeds, Leeds |
16/07/2021 | Pakistan tour of England | Pakistan won by 31 runs | England: 201/10(19.2) | Pakistan: 232/6(20.0) | Trent Bridge, Nottingham, Nottingham |
01/09/2020 | Pakistan tour of England | Pakistan won by 5 runs | England: 185/8(20.0) | Pakistan: 190/4(20.0) | Old Trafford, Manchester |
30/08/2020 | Pakistan tour of England | England won by 5 wickets | England: 199/5(19.1) | Pakistan: 195/4(20.0) | Old Trafford, Manchester |
05/05/2019 | Pakistan tour of England | England won by 7 wickets | England: 175/3(19.2) | Pakistan: 173/6(20.0) | Sophia Gardens, Cardiff |
07/09/2016 | England Vs Pakistan | Pakistan won by 9 wickets | England: 135/7(20.0) | Pakistan: 139/1(14.5) | Old Trafford, Manchester |
30/11/2015 | Pakistan v England T20I Series | England won by super over method | England: 154/8(20.0) | Pakistan: 3/1(1.0) | Sharjah Cricket Stadium, |
27/11/2015 | Pakistan v England T20I Series | England won by 3 runs | England: 172/8(20.0) | Pakistan: 169/8(20.0) | Dubai International Cricket Stadium, |
26/11/2015 | Pakistan v England T20I Series | England won by 14 runs | England: 160/5(20.0) | Pakistan: 146/10(20.0) | Dubai International Cricket Stadium, |
27/02/2012 | Pakistan v England T20I Series | England won by 5 runs | England: 129/6(20.0) | Pakistan: 124/6(20.0) | Sheikh Zayed Stadium, Abu Dhabi |
25/02/2012 | Pakistan v England T20I Series | England won by 38 runs | England: 150/7(20.0) | Pakistan: 112/10(18.2) | Dubai International Cricket Stadium, |
23/02/2012 | Pakistan v England T20I Series | Pakistan won by 8 runs | England: 136/6(20.0) | Pakistan: 144/6(20.0) | Dubai International Cricket Stadium, |
07/09/2010 | Pakistan in England T20I Series | England won by 6 wickets | England: 90/4(14.0) | Pakistan: 89/10(18.4) | Sophia Gardens, Cardiff |
05/09/2010 | Pakistan in England T20I Series | England won by 5 wickets | England: 129/5(17.1) | Pakistan: 126/4(20.0) | Sophia Gardens, Cardiff |
06/05/2010 | ICC World Twenty20 | England won by 6 wickets | England: 151/4(19.3) | Pakistan: 147/9(20.0) | Kensington Oval, Bridgetown, Barbados |
20/02/2010 | Pakistan v England T20I Series | Pakistan won by 4 wickets | England: 148/6(20.0) | Pakistan: 149/6(19.0) | Dubai International Cricket Stadium, |
19/02/2010 | Pakistan v England T20I Series | England won by 7 wickets | England: 130/3(18.3) | Pakistan: 129/8(20.0) | Dubai International Cricket Stadium, |
07/06/2009 | ICC World Twenty20 | England won by 48 runs | England: 185/5(20.0) | Pakistan: 137/7(20.0) | Kennington Oval, London |
28/08/2006 | England Vs Pakistan | Pakistan won by 5 wickets | England: 144/7(20.0) | Pakistan: 148/5(17.5) | County Ground, Taunton |
England Vs New Zealand Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
05/09/2023 | New Zealand tour of England | New Zealand won by 6 wickets | England: 175/8(20.0) | New Zealand: 179/4(17.2) | Trent Bridge, Nottingham, Nottingham |
03/09/2023 | New Zealand tour of England | New Zealand won by 74 runs | England: 128/10(18.3) | New Zealand: 202/5(20.0) | Edgbaston, Birmingham, Birmingham |
01/09/2023 | New Zealand tour of England | England won by 95 runs | England: 198/4(20.0) | New Zealand: 103/10(13.5) | Old Trafford, Manchester, Manchester |
30/08/2023 | New Zealand tour of England | England won by 7 wickets | England: 143/3(14.0) | New Zealand: 139/9(20.0) | Riverside Ground, Chester-le-Street, Chester-le-Street |
01/11/2022 | ICC Men's T20 World Cup | England won by 20 runs | England: 179/6(20.0) | New Zealand: 159/6(20.0) | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane |
10/11/2021 | ICC Men's T20 World Cup - Semi Final | New Zealand won by 5 wickets | England: 166/4(20.0) | New Zealand: 167/5(19.0) | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi |
10/11/2019 | England tour of New Zealand | England won by super over method | England: 146/7(11.0) | New Zealand: 8/1(1.0) | Eden Park, Auckland |
08/11/2019 | England tour of New Zealand | England won by 76 runs | England: 241/3(20.0) | New Zealand: 165/10(16.5) | McLean Park, Napier |
05/11/2019 | England tour of New Zealand | New Zealand won by 14 runs | England: 166/7(20.0) | New Zealand: 180/7(20.0) | Saxton Oval, Nelson |
03/11/2019 | England tour of New Zealand | New Zealand won by 21 runs | England: 155/10(19.5) | New Zealand: 176/8(20.0) | Westpac Stadium, Wellington |
01/11/2019 | England tour of New Zealand | England won by 7 wickets | England: 154/3(18.3) | New Zealand: 153/5(20.0) | Hagley Oval, Christchurch |
18/02/2018 | Trans-Tasman Twenty20 Trophy | England won by 2 runs | England: 194/7(20.0) | New Zealand: 192/4(20.0) | Seddon Park, Hamilton |
13/02/2018 | Trans-Tasman Twenty20 Trophy | New Zealand won by 12 runs | England: 184/9(20.0) | New Zealand: 196/5(20.0) | Westpac Stadium, Wellington |
30/03/2016 | World T20 - Semi Final | England won by 7 wickets | England: 159/3(17.1) | New Zealand: 153/8(20.0) | Feroz Shah Kotla, Delhi |
23/06/2015 | England Vs New Zealand | England won by 56 runs | England: 191/7(20.0) | New Zealand: 135/10(16.2) | Old Trafford, Manchester |
22/03/2014 | ICC Men's T20 World Cup | New Zealand won by D/L method | England: 172/6(20.0) | New Zealand: 52/1(5.2) | Zahur Ahmed Chowdhury Stadium, Chattogram |
25/06/2013 | New Zealand in England T20I Series | New Zealand won by 5 runs | England: 196/5(20.0) | New Zealand: 201/4(20.0) | Kennington Oval, London |
15/02/2013 | England in New Zealand T20I Series | England won by 10 wickets | England: 143/0(12.4) | New Zealand: 139/8(20.0) | Westpac Stadium, Wellington |
12/02/2013 | England in New Zealand T20I Series | New Zealand won by 55 runs | England: 137/10(19.3) | New Zealand: 192/6(20.0) | Seddon Park, Hamilton |
09/02/2013 | England in New Zealand T20I Series | England won by 40 runs | England: 214/7(20.0) | New Zealand: 174/9(20.0) | Eden Park, Auckland |
29/09/2012 | ICC World Twenty20 | England won by 6 wickets | England: 149/4(18.5) | New Zealand: 148/6(20.0) | Pallekele International Cricket Stadium, Kandy |
10/05/2010 | ICC World Twenty20 | England won by 3 wickets | England: 153/7(19.1) | New Zealand: 149/6(20.0) | Beausejour Stadium, Gros Islet, St Lucia |
13/06/2008 | England Vs New Zealand | England won by 9 wickets | England: 127/1(17.3) | New Zealand: 123/9(20.0) | Old Trafford, Manchester |
07/02/2008 | England in New Zealand T20I Series | England won by 50 runs | England: 193/8(20.0) | New Zealand: 143/8(20.0) | Jade Stadium, Christchurch |
05/02/2008 | England in New Zealand T20I Series | England won by 32 runs | England: 184/8(20.0) | New Zealand: 152/10(19.2) | Eden Park, Auckland |
18/09/2007 | ICC World Twenty20 | New Zealand won by 5 runs | England: 159/8(20.0) | New Zealand: 164/9(20.0) | Kingsmead, Durban |
England Vs West Indies Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
19/06/2024 | ICC Men's T20 World Cup | England won by 8 wickets | England: 181/2(17.3) | West Indies: 180/5(20.0) | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet |
21/12/2023 | England tour of West Indies | West Indies won by 4 wickets | England: 132/10(19.3) | West Indies: 133/6(19.2) | Brian Lara Stadium, Tarouba, Trinidad, Tarouba |
19/12/2023 | England tour of West Indies | England won by 75 runs | England: 267/3(20.0) | West Indies: 192/10(15.3) | Brian Lara Stadium, Tarouba, Trinidad, Tarouba |
16/12/2023 | England tour of West Indies | England won by 7 wickets | England: 226/3(19.5) | West Indies: 222/6(20.0) | National Cricket Stadium, St George's, Grenada, St George's |
14/12/2023 | England tour of West Indies | West Indies won by 10 runs | England: 166/7(20.0) | West Indies: 176/7(20.0) | National Cricket Stadium, St George's, Grenada, St George's |
12/12/2023 | England tour of West Indies | West Indies won by 4 wickets | England: 171/10(19.3) | West Indies: 172/6(18.1) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
30/01/2022 | England tour of West Indies | West Indies won by 17 runs | England: 162/10(19.5) | West Indies: 179/4(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
29/01/2022 | England tour of West Indies | England won by 34 runs | England: 193/6(20.0) | West Indies: 159/5(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
26/01/2022 | England tour of West Indies | West Indies won by 20 runs | England: 204/9(20.0) | West Indies: 224/5(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
23/01/2022 | England tour of West Indies | England won by 1 runs | England: 171/8(20.0) | West Indies: 170/8(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
22/01/2022 | England tour of West Indies | West Indies won by 9 wickets | England: 103/10(19.4) | West Indies: 104/1(17.1) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
23/10/2021 | ICC Men's T20 World Cup | England won by 6 wickets | England: 56/4(8.2) | West Indies: 55/10(14.2) | Dubai International Cricket Stadium, |
10/03/2019 | England tour of West Indies | England won by 8 wickets | England: 72/2(10.3) | West Indies: 71/10(13.0) | Warner Park, St Kitts, Basseterre |
08/03/2019 | England tour of West Indies | England won by 137 runs | England: 182/6(20.0) | West Indies: 45/10(11.5) | Warner Park, St Kitts, Basseterre |
05/03/2019 | England tour of West Indies | England won by 4 wickets | England: 161/6(18.5) | West Indies: 160/8(20.0) | Darren Sammy National Cricket Stadium, St Lucia, Gros Islet |
16/09/2017 | West Indies tour of England | West Indies won by 21 runs | England: 155/10(19.3) | West Indies: 176/9(20.0) | Riverside Ground, Chester-le-Street |
03/04/2016 | World T20 - Final | West Indies won by 4 wickets | England: 155/9(20.0) | West Indies: 161/6(19.4) | Eden Gardens, Kolkata |
16/03/2016 | World T20 - Super 10 | West Indies won by 6 wickets | England: 182/6(20.0) | West Indies: 183/4(18.1) | Wankhede Stadium, Mumbai |
13/03/2014 | England in West Indies T20I Series | England won by 5 runs | England: 165/6(20.0) | West Indies: 160/7(20.0) | Kensington Oval, Bridgetown, Barbados |
11/03/2014 | England in West Indies T20I Series | West Indies won by 5 wickets | England: 152/7(20.0) | West Indies: 155/5(18.5) | Kensington Oval, Bridgetown, Barbados |
09/03/2014 | England in West Indies T20I Series | West Indies won by 27 runs | England: 143/9(20.0) | West Indies: 170/3(20.0) | Kensington Oval, Bridgetown, Barbados |
27/09/2012 | ICC World Twenty20 | West Indies won by 15 runs | England: 164/4(20.0) | West Indies: 179/5(20.0) | Pallekele International Cricket Stadium, Kandy |
24/06/2012 | England Vs West Indies | England won by 7 wickets | England: 173/3(19.4) | West Indies: 172/4(20.0) | Trent Bridge, Nottingham |
25/09/2011 | West Indies in England T20I Series | West Indies won by 25 runs | England: 88/10(16.4) | West Indies: 113/5(20.0) | Kennington Oval, London |
23/09/2011 | West Indies in England T20I Series | England won by 10 wickets | England: 128/0(15.2) | West Indies: 125/10(19.4) | Kennington Oval, London |
03/05/2010 | ICC World Twenty20 | West Indies won by D/L method | England: 191/5(20.0) | West Indies: 60/2(5.5) | Providence Stadium, Guyana |
15/06/2009 | ICC World Twenty20 | West Indies won by D/L method | England: 161/6(20.0) | West Indies: 82/5(8.2) | Kennington Oval, London |
15/03/2009 | England Vs West Indies | West Indies won by 6 wickets | England: 121/10(19.1) | West Indies: 123/4(18.0) | Queen's Park Oval, Port of Spain, Trinidad |
29/06/2007 | West Indies in England T20I Series | England won by 5 wickets | England: 173/5(19.3) | West Indies: 169/7(20.0) | Kennington Oval, London |
28/06/2007 | West Indies in England T20I Series | West Indies won by 15 runs | England: 193/7(20.0) | West Indies: 208/8(20.0) | Kennington Oval, London |
England Vs South Africa Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
21/06/2024 | ICC Men's T20 World Cup | South Africa won by 7 runs | England: 156/6(20.0) | South Africa: 163/6(20.0) | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet |
31/07/2022 | South Africa tour of England | South Africa won by 90 runs | England: 101/10(16.4) | South Africa: 191/5(20.0) | The Rose Bowl, Southampton, Southampton |
28/07/2022 | South Africa tour of England | South Africa won by 58 runs | England: 149/10(16.4) | South Africa: 207/3(20.0) | Sophia Gardens, Cardiff, Cardiff |
27/07/2022 | South Africa tour of England | England won by 41 runs | England: 234/6(20.0) | South Africa: 193/8(20.0) | County Ground, Bristol, Bristol |
06/11/2021 | ICC Men's T20 World Cup | South Africa won by 10 runs | England: 179/9(20.0) | South Africa: 189/2(20.0) | Sharjah Cricket Stadium, |
01/12/2020 | England tour of South Africa | England won by 9 wickets | England: 192/1(17.4) | South Africa: 191/3(20.0) | Newlands, Cape Town |
29/11/2020 | England tour of South Africa | England won by 4 wickets | England: 147/6(19.5) | South Africa: 146/6(20.0) | Boland Park, Paarl |
27/11/2020 | England tour of South Africa | England won by 5 wickets | England: 183/5(19.2) | South Africa: 179/6(20.0) | Newlands, Cape Town |
16/02/2020 | England tour of South Africa | England won by 5 wickets | England: 226/5(19.1) | South Africa: 222/6(20.0) | SuperSport Park, Centurion |
14/02/2020 | England tour of South Africa | England won by 2 runs | England: 204/7(20.0) | South Africa: 202/7(20.0) | Kingsmead, Durban |
12/02/2020 | England tour of South Africa | South Africa won by 1 runs | England: 176/9(20.0) | South Africa: 177/8(20.0) | Buffalo Park, East London |
25/06/2017 | South Africa in England T20I Series | England won by 19 runs | England: 181/8(20.0) | South Africa: 162/7(20.0) | Sophia Gardens, Cardiff |
23/06/2017 | South Africa in England T20I Series | South Africa won by 3 runs | England: 171/6(20.0) | South Africa: 174/8(20.0) | County Ground, Taunton |
21/06/2017 | South Africa in England T20I Series | England won by 9 wickets | England: 143/1(14.3) | South Africa: 142/3(20.0) | The Rose Bowl, Southampton |
18/03/2016 | World T20 - Super 10 | England won by 2 wickets | England: 230/8(19.4) | South Africa: 229/4(20.0) | Wankhede Stadium, Mumbai |
21/02/2016 | England in South Africa T20I Series | South Africa won by 9 wickets | England: 171/10(19.4) | South Africa: 172/1(14.4) | New Wanderers Stadium, Johannesburg |
19/02/2016 | England in South Africa T20I Series | South Africa won by 3 wickets | England: 134/8(20.0) | South Africa: 135/7(20.0) | Newlands, Cape Town |
29/03/2014 | World T20 | South Africa won by 3 runs | England: 193/7(20.0) | South Africa: 196/5(20.0) | Zahur Ahmed Chowdhury Stadium, Chattogram |
12/09/2012 | South Africa in England T20I Series | England won by 28 runs | England: 118/5(11.0) | South Africa: 90/5(11.0) | Edgbaston, Birmingham |
10/09/2012 | South Africa in England T20I Series | no result | England: 29/2(4.1) | South Africa: 77/5(9.0) | Old Trafford, Manchester |
08/09/2012 | South Africa in England T20I Series | South Africa won by 7 wickets | England: 118/7(20.0) | South Africa: 119/3(19.0) | Riverside Ground, Chester-le-Street |
08/05/2010 | ICC World Twenty20 | England won by 39 runs | England: 168/7(20.0) | South Africa: 129/10(19.0) | Kensington Oval, Bridgetown, Barbados |
15/11/2009 | England in South Africa T20I Series | South Africa won by 84 runs | England: 157/8(20.0) | South Africa: 241/6(20.0) | SuperSport Park, Centurion |
13/11/2009 | England in South Africa T20I Series | England won by D/L method | England: 202/6(20.0) | South Africa: 127/3(13.0) | New Wanderers Stadium, Johannesburg |
11/06/2009 | ICC World Twenty20 | South Africa won by 7 wickets | England: 111/10(19.5) | South Africa: 114/3(18.2) | Trent Bridge, Nottingham |
16/09/2007 | ICC World Twenty20 | South Africa won by 19 runs | England: 135/7(20.0) | South Africa: 154/8(20.0) | Newlands, Cape Town |
England Vs Australia Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
13/09/2024 | Australia tour of England | England won by 3 wickets | England: 194/7(19.0) | Australia: 193/6(20.0) | Sophia Gardens, Cardiff, Cardiff |
11/09/2024 | Australia tour of England | Australia won by 28 runs | England: 151/10(19.2) | Australia: 179/10(19.3) | The Rose Bowl, Southampton, Southampton |
08/06/2024 | ICC Men's T20 World Cup | Australia won by 36 runs | England: 165/6(20.0) | Australia: 201/7(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
14/10/2022 | England tour of Australia | no result | England: 112/2(12.0) | Australia: 30/3(3.5) | Manuka Oval, Canberra, Canberra |
12/10/2022 | England tour of Australia | England won by 8 runs | England: 178/7(20.0) | Australia: 170/6(20.0) | Manuka Oval, Canberra, Canberra |
09/10/2022 | England tour of Australia | England won by 8 runs | England: 208/6(20.0) | Australia: 200/9(20.0) | Perth Stadium, Perth |
30/10/2021 | ICC Men's T20 World Cup | England won by 8 wickets | England: 126/2(11.4) | Australia: 125/10(20.0) | Dubai International Cricket Stadium, |
08/09/2020 | Australia tour of England | Australia won by 5 wickets | England: 145/6(20.0) | Australia: 146/5(19.3) | The Rose Bowl, Southampton |
06/09/2020 | Australia tour of England | England won by 6 wickets | England: 158/4(18.5) | Australia: 157/7(20.0) | The Rose Bowl, Southampton |
04/09/2020 | Australia tour of England | England won by 2 runs | England: 162/7(20.0) | Australia: 160/6(20.0) | The Rose Bowl, Southampton |
27/06/2018 | Australia tour of England | England won by 28 runs | England: 221/5(20.0) | Australia: 193/10(19.4) | Edgbaston, Birmingham |
10/02/2018 | Trans-Tasman Twenty20 Trophy | Australia won by 7 wickets | England: 137/7(20.0) | Australia: 138/3(14.3) | Melbourne Cricket Ground, |
07/02/2018 | Trans-Tasman Twenty20 Trophy | Australia won by 5 wickets | England: 155/9(20.0) | Australia: 161/5(18.3) | Bellerive Oval, Hobart |
