The Indian cricket team, known as the Men in Blue, is one of the most successful teams in international cricket. With a rich history, India has won multiple ICC tournaments, including the Cricket World Cup (1983, 2011) and the ICC T20 World Cup (2007). Led by iconic players like Kapil Dev, Sachin Tendulkar, and Virat Kohli, the team is known for its passionate fan base and dominance in both Test and limited-overs formats. India’s cricket culture continues to inspire new generations, making it a powerhouse in the cricketing world.
Matches | Wins | Losses | Tie |
---|---|---|---|
233 | 154 | 69 | 6 |
India Recent Match Results
Date | Vs | Win By |
---|---|---|
30/07/2024 | Sri Lanka | India (Super Over) |
28/07/2024 | Sri Lanka | India (DLS) |
27/07/2024 | Sri Lanka | India |
14/07/2024 | Zimbabwe | India |
13/07/2024 | Zimbabwe | India |
India Performance By Year in T20I
Year | Matches | Wins | Losses | Tie |
---|---|---|---|---|
2024 | 19 | 16 | 1 | 2 |
2023 | 23 | 15 | 7 | 0 |
2022 | 40 | 28 | 10 | 1 |
2021 | 16 | 10 | 6 | 0 |
2020 | 10 | 7 | 1 | 2 |
2019 | 16 | 9 | 7 | 0 |
2018 | 19 | 14 | 4 | 0 |
2017 | 13 | 9 | 4 | 0 |
2016 | 21 | 15 | 5 | 0 |
2015 | 4 | 1 | 3 | 0 |
2014 | 7 | 5 | 2 | 0 |
2013 | 1 | 1 | 0 | 0 |
2012 | 14 | 8 | 6 | 0 |
2011 | 4 | 2 | 2 | 0 |
2010 | 7 | 4 | 3 | 0 |
2009 | 10 | 4 | 6 | 0 |
2008 | 1 | 0 | 1 | 0 |
2007 | 7 | 5 | 1 | 1 |
2006 | 1 | 1 | 0 | 0 |
Top Batters
Batter | Innings | Runs | Balls | HS | 100 | 50 | 6 | 4 |
---|---|---|---|---|---|---|---|---|
Rohit Gurunath Sharma | 150 | 4231 | 3003 | 121 | 5 | 32 | 205 | 383 |
Virat Kohli | 117 | 4188 | 3056 | 122 | 1 | 38 | 124 | 369 |
Suryakumar Yadav | 68 | 2432 | 1442 | 117 | 4 | 20 | 136 | 220 |
Kannaur Lokesh Rahul | 68 | 2265 | 1628 | 110 | 2 | 22 | 99 | 191 |
Shikhar Dhawan | 66 | 1759 | 1392 | 92 | 0 | 11 | 50 | 191 |
Most wickets for India in T20I
Bowler | Innings | Runs | Overs | Maidens | Wickets | Avg | Econ | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|
Yuzvendra Singh Chahal | 79 | 2409 | 294 | 2 | 96 | 25.09 | 8.19 | 129 | 135 |
Bhuvneshwar Kumar Singh | 86 | 2079 | 298.3 | 10 | 90 | 23.10 | 6.96 | 68 | 201 |
Jasprit Jasbirsingh Bumrah | 69 | 1579 | 251.3 | 12 | 89 | 17.74 | 6.28 | 35 | 161 |
Hardik Pandya | 91 | 2205 | 269.5 | 3 | 86 | 25.64 | 8.17 | 93 | 174 |
Arshdeep Singh | 54 | 1557 | 185.5 | 2 | 83 | 18.76 | 8.38 | 61 | 158 |
India Performance Under Each Captain
Captain | Matches | Won | Lost | Tie | Titles |
---|---|---|---|---|---|
Mahendra Singh Dhoni | 71 | 41 | 28 | 1 | 1 |
Rohit Gurunath Sharma | 62 | 49 | 12 | 1 | 1 |
Virat Kohli | 48 | 30 | 16 | 2 | 0 |
Hardik Pandya | 16 | 10 | 5 | 1 | 0 |
Suryakumar Yadav | 10 | 7 | 2 | 1 | 0 |
Rishabh Rajendra Pant | 5 | 2 | 2 | 0 | 0 |
Shubman Gill | 5 | 4 | 1 | 0 | 0 |
Shikhar Dhawan | 3 | 1 | 2 | 0 | 0 |
Suresh Kumar Raina | 3 | 3 | 0 | 0 | 0 |
Jasprit Jasbirsingh Bumrah | 2 | 2 | 0 | 0 | 0 |
Ajinkya Madhukar Rahane | 2 | 1 | 1 | 0 | 0 |
Ruturaj Gaikwad | 2 | 2 | 0 | 0 | 0 |
Kannaur Lokesh Rahul | 1 | 1 | 0 | 0 | 0 |
Virender Sehwag | 1 | 1 | 0 | 0 | 0 |
India Highest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
22/12/2017 | 260/5(20.0) | Sri Lanka | Holkar Cricket Stadium, Indore | India |
27/08/2016 | 244/4(20.0) | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill | West Indies |
11/12/2019 | 240/3(20.0) | West Indies | Wankhede Stadium, Mumbai | India |
02/10/2022 | 237/3(20.0) | South Africa | Barsapara Cricket Stadium, Guwahati, Guwahati | India |
26/11/2023 | 235/4(20.0) | Australia | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram | India |
07/07/2024 | 234/2(20.0) | Zimbabwe | Harare Sports Club, | India |
01/02/2023 | 234/4(20.0) | New Zealand | Narendra Modi Stadium, Ahmedabad, Ahmedabad | India |
07/01/2023 | 228/5(20.0) | Sri Lanka | Saurashtra Cricket Association Stadium, Rajkot, Rajkot | India |
28/06/2022 | 225/7(20.0) | Ireland | The Village, Malahide, Dublin, Dublin | India |
20/03/2021 | 224/2(20.0) | England | Narendra Modi Stadium, Ahmedabad | India |
India Lowest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
18/08/2023 | 47/2(6.5) | Ireland | Malahide, Dublin, Dublin | India |
07/10/2017 | 49/1(5.3) | Australia | JSCA International Stadium Complex, Ranchi | India |
07/11/2017 | 67/5(8.0) | New Zealand | Greenfield International Stadium, Thiruvananthapuram | India |
30/03/2012 | 71/0(7.5) | South Africa | New Wanderers Stadium, Johannesburg | South Africa |
01/02/2008 | 74/10(17.3) | Australia | Melbourne Cricket Ground, | Australia |
15/03/2016 | 79/10(18.1) | New Zealand | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | New Zealand |
29/07/2021 | 81/8(20.0) | Sri Lanka | R Premadasa Stadium, Colombo, Colombo | Sri Lanka |
28/07/2024 | 81/3(6.3) | Sri Lanka | Pallekele International Cricket Stadium, Kandy | India |
03/03/2016 | 82/1(10.1) | United Arab Emirates | Shere Bangla National Stadium, Mirpur | India |
14/02/2016 | 84/1(13.5) | Sri Lanka | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | India |
India Squad In The Last T20I
- Khaleel Ahmed
- Mohammed Siraj
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Sanju Samson
- Shivam Dube
- Shubman Gill
- Suryakumar Yadav
- Washington Sundar
- Yashasvi Bhupendra Kumar Jaiswal
List of players who played for India in T20I
Virat Kohli
Hardik Pandya
Mahendra Dhoni
Bhuvneshwar Singh
Yuzvendra Chahal
Suresh Raina
Rishabh Pant
Ravindrasinh Jadeja
Kannaur Rahul
Suryakumar Yadav
Jasprit Bumrah
Shikhar Dhawan
Ravichandran Ashwin
Axar Patel
Krishnakumar Karthik
Yuvraj Singh
Arshdeep Singh
Shreyas Iyer
Washington Sundar
Manish Pandey
Kuldeep Yadav
Gautam Gambhir
Shivam Dube
Ravi Bishnoi
Ishan Pranav Kumar Pandey Kishan
Sanju Samson
Harbhajan Singh
Ashish Nehra
Deepak Chahar
Harshal Patel
Shardul Thakur
Irfan Pathan
Avesh Khan
Rinku Singh
Mohammed Ahmed
Ruturaj Gaikwad
Yashasvi Bhupendra Kumar Jaiswal
Yusuf Pathan
Shubman Gill
Deepak Hooda
Ajinkya Rahane
Krunal Pandya
Virender Sehwag
Khaleel Ahmed
Mukesh Kumar
Zaheer Khan
Mohammed Siraj
Namboori Thakur Tilak Varma
Ishant Sharma
Robin Uthappa
Navdeep Saini
Jaydev Unadkat
Amit Mishra
Praveenkumar Singh
Jitesh Sharma
Ashok Dinda
Ranganath Kumar
Kedar Jadhav
Vijay Shankar
Shanthakumaran Sreesanth
Rudra Singh
Umeshkumar Yadav
Murali Vijay
Venkatesh Iyer
Umran Malik
Mohit Sharma
Piyush Chawla
Rahul Chahar
Ambati Rayudu
Varun Vinod
Riyan Parag
Shivam Mavi
Pragyan Ojha
Lakshmipathy Balaji
Rahul Tripathi
Muralikrishna Krishna
Abhishek Sharma
Thangarasu Natarajan
Joginder Sharma
Ravisrinivasan Kishore
Manoj Tiwary
Ajit Agarkar
Mandeep Singh
Stuart Terence Roger Binny
Munaf Patel
Siddarth Kaul
Sandeep Sharma
Rahul Sharma
Parvinder Awana
Dhruv Jurel
Nitish Rana
Parthiv Patel
Devdutt Padikkal
Tushar Deshpande
Shahbaz Ahmed
Barinder Sran
Chetan Sakariya
Dhawal Kulkarni
Naman Ojha
Parvez Ghulam Rasool Zargar
Bhardwaj Sudharsan
Sudeep Tyagi
Karn Sharma
Pawan Negi
Sankarankutty Warrier
Dinesh Mongia
Mayank Markande
Sachin Tendulkar
Rishi Dhawan
Prithvi Shaw
Murali Kartik
Rahul Dravid
Subramaniam Badrinath
Sreenath Aravind
India T20I Head To Head
Vs | Matches | Won | Lost | Tie |
---|---|---|---|---|
Sri Lanka | 31 | 21 | 9 | 1 |
Australia | 32 | 20 | 11 | 0 |
West Indies | 30 | 19 | 10 | 0 |
South Africa | 27 | 15 | 11 | 0 |
England | 24 | 13 | 11 | 0 |
Bangladesh | 14 | 13 | 1 | 0 |
New Zealand | 25 | 12 | 10 | 3 |
Zimbabwe | 13 | 10 | 3 | 0 |
Pakistan | 13 | 9 | 3 | 1 |
Afghanistan | 9 | 7 | 0 | 1 |
India Vs Sri Lanka Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
30/07/2024 | India tour of Sri Lanka | India won by super over method | India: 137/9(20.0) | Sri Lanka: 2/2(0.3) | Pallekele International Cricket Stadium, Kandy |
28/07/2024 | India tour of Sri Lanka | India won by D/L method | India: 81/3(6.3) | Sri Lanka: 161/9(20.0) | Pallekele International Cricket Stadium, Kandy |
27/07/2024 | India tour of Sri Lanka | India won by 43 runs | India: 213/7(20.0) | Sri Lanka: 170/10(19.2) | Pallekele International Cricket Stadium, Kandy |
07/01/2023 | Sri Lanka tour of India | India won by 91 runs | India: 228/5(20.0) | Sri Lanka: 137/10(16.4) | Saurashtra Cricket Association Stadium, Rajkot, Rajkot |
05/01/2023 | Sri Lanka tour of India | Sri Lanka won by 16 runs | India: 190/8(20.0) | Sri Lanka: 206/6(20.0) | Maharashtra Cricket Association Stadium, Pune, Pune |
03/01/2023 | Sri Lanka tour of India | India won by 2 runs | India: 162/5(20.0) | Sri Lanka: 160/10(20.0) | Wankhede Stadium, Mumbai, Mumbai |
06/09/2022 | Asia Cup | Sri Lanka won by 6 wickets | India: 173/8(20.0) | Sri Lanka: 174/4(19.5) | Dubai International Cricket Stadium, |
27/02/2022 | Sri Lanka tour of India | India won by 6 wickets | India: 148/4(16.5) | Sri Lanka: 146/5(20.0) | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala |
26/02/2022 | Sri Lanka tour of India | India won by 7 wickets | India: 186/3(17.1) | Sri Lanka: 183/5(20.0) | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala |
24/02/2022 | Sri Lanka tour of India | India won by 62 runs | India: 199/2(20.0) | Sri Lanka: 137/6(20.0) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow |
29/07/2021 | India tour of Sri Lanka | Sri Lanka won by 7 wickets | India: 81/8(20.0) | Sri Lanka: 82/3(14.3) | R Premadasa Stadium, Colombo, Colombo |
28/07/2021 | India tour of Sri Lanka | Sri Lanka won by 4 wickets | India: 132/5(20.0) | Sri Lanka: 133/6(19.4) | R Premadasa Stadium, Colombo, Colombo |
25/07/2021 | India tour of Sri Lanka | India won by 38 runs | India: 164/5(20.0) | Sri Lanka: 126/10(18.3) | R Premadasa Stadium, Colombo, Colombo |
10/01/2020 | Sri Lanka tour of India | India won by 78 runs | India: 201/6(20.0) | Sri Lanka: 123/10(15.5) | Maharashtra Cricket Association Stadium, Pune |
07/01/2020 | Sri Lanka tour of India | India won by 7 wickets | India: 144/3(17.3) | Sri Lanka: 142/9(20.0) | Holkar Cricket Stadium, Indore |
12/03/2018 | Nidahas Trophy | India won by 6 wickets | India: 153/4(17.3) | Sri Lanka: 152/9(19.0) | R.Premadasa Stadium, Khettarama, Colombo |
06/03/2018 | Nidahas Trophy | Sri Lanka won by 5 wickets | India: 174/5(20.0) | Sri Lanka: 175/5(18.3) | R.Premadasa Stadium, Khettarama, Colombo |
24/12/2017 | Sri Lanka tour of India | India won by 5 wickets | India: 139/5(19.2) | Sri Lanka: 135/7(20.0) | Wankhede Stadium, Mumbai |
22/12/2017 | Sri Lanka tour of India | India won by 88 runs | India: 260/5(20.0) | Sri Lanka: 172/9(17.2) | Holkar Cricket Stadium, Indore |
20/12/2017 | Sri Lanka tour of India | India won by 93 runs | India: 180/3(20.0) | Sri Lanka: 87/10(16.0) | Barabati Stadium, Cuttack |
06/09/2017 | India tour of Sri Lanka | India won by 7 wickets | India: 174/3(19.2) | Sri Lanka: 170/7(20.0) | R.Premadasa Stadium, Khettarama, Colombo |
01/03/2016 | Asia Cup | India won by 5 wickets | India: 142/5(19.2) | Sri Lanka: 138/9(20.0) | Shere Bangla National Stadium, Mirpur |
14/02/2016 | Sri Lanka in India T20I Series | India won by 9 wickets | India: 84/1(13.5) | Sri Lanka: 82/10(18.0) | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
12/02/2016 | Sri Lanka in India T20I Series | India won by 69 runs | India: 196/6(20.0) | Sri Lanka: 127/9(20.0) | JSCA International Stadium Complex, Ranchi |
09/02/2016 | Sri Lanka in India T20I Series | Sri Lanka won by 5 wickets | India: 101/10(18.5) | Sri Lanka: 105/5(18.0) | Maharashtra Cricket Association Stadium, Pune |
06/04/2014 | World T20 - Final | Sri Lanka won by 6 wickets | India: 130/4(20.0) | Sri Lanka: 134/4(17.5) | Shere Bangla National Stadium, Mirpur |
07/08/2012 | India Vs Sri Lanka | India won by 39 runs | India: 155/3(20.0) | Sri Lanka: 116/10(18.0) | Pallekele International Cricket Stadium, Kandy |
11/05/2010 | ICC World Twenty20 | Sri Lanka won by 5 wickets | India: 163/5(20.0) | Sri Lanka: 167/5(20.0) | Beausejour Stadium, Gros Islet, St Lucia |
12/12/2009 | Sri Lanka in India T20I Series | India won by 6 wickets | India: 211/4(19.1) | Sri Lanka: 206/7(20.0) | Punjab Cricket Association Stadium, Mohali, Chandigarh |
09/12/2009 | Sri Lanka in India T20I Series | Sri Lanka won by 29 runs | India: 186/9(20.0) | Sri Lanka: 215/5(20.0) | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
10/02/2009 | India Vs Sri Lanka | India won by 3 wickets | India: 174/7(19.2) | Sri Lanka: 171/4(20.0) | R Premadasa Stadium, Colombo |
India Vs Australia Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
24/06/2024 | ICC Men's T20 World Cup | India won by 24 runs | India: 205/5(20.0) | Australia: 181/7(20.0) | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet |
03/12/2023 | Australia tour of India | India won by 6 runs | India: 160/8(20.0) | Australia: 154/8(20.0) | M Chinnaswamy Stadium, Bengaluru, Bengaluru |
01/12/2023 | Australia tour of India | India won by 20 runs | India: 174/9(20.0) | Australia: 154/7(20.0) | Shaheed Veer Narayan Singh International Stadium, Raipur, Raipur |
28/11/2023 | Australia tour of India | Australia won by 5 wickets | India: 222/3(20.0) | Australia: 225/5(20.0) | Barsapara Cricket Stadium, Guwahati, Guwahati |
26/11/2023 | Australia tour of India | India won by 44 runs | India: 235/4(20.0) | Australia: 191/9(20.0) | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram |
23/11/2023 | Australia tour of India | India won by 2 wickets | India: 209/8(19.5) | Australia: 208/3(20.0) | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam |
25/09/2022 | Australia tour of India | India won by 6 wickets | India: 187/4(19.5) | Australia: 186/7(20.0) | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad |
23/09/2022 | Australia tour of India | India won by 6 wickets | India: 92/4(7.2) | Australia: 90/5(8.0) | Vidarbha Cricket Association Stadium, Jamtha, Nagpur, Nagpur |
20/09/2022 | Australia tour of India | Australia won by 4 wickets | India: 208/6(20.0) | Australia: 211/6(19.2) | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh |
08/12/2020 | India tour of Australia | Australia won by 12 runs | India: 174/7(20.0) | Australia: 186/5(20.0) | Sydney Cricket Ground, |
06/12/2020 | India tour of Australia | India won by 6 wickets | India: 195/4(19.4) | Australia: 194/5(20.0) | Sydney Cricket Ground, |
04/12/2020 | India tour of Australia | India won by 11 runs | India: 161/7(20.0) | Australia: 150/7(20.0) | Manuka Oval, Canberra |
27/02/2019 | Australia tour of India | Australia won by 7 wickets | India: 190/4(20.0) | Australia: 194/3(19.4) | M.Chinnaswamy Stadium, Bengaluru |
24/02/2019 | Australia tour of India | Australia won by 3 wickets | India: 126/7(20.0) | Australia: 127/7(20.0) | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
25/11/2018 | India tour of Australia | India won by 6 wickets | India: 168/4(19.4) | Australia: 164/6(20.0) | Sydney Cricket Ground, |
21/11/2018 | India tour of Australia | Australia won by D/L method | India: 169/7(17.0) | Australia: 158/4(17.0) | Brisbane Cricket Ground, Woolloongabba, Brisbane |
10/10/2017 | Australia tour of India | Australia won by 8 wickets | India: 118/10(20.0) | Australia: 122/2(15.3) | Barsapara Cricket Stadium, Guwahati |
07/10/2017 | Australia tour of India | India won by D/L method | India: 49/1(5.3) | Australia: 118/8(18.4) | JSCA International Stadium Complex, Ranchi |
27/03/2016 | World T20 - Super 10 | India won by 6 wickets | India: 161/4(19.1) | Australia: 160/6(20.0) | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
31/01/2016 | India in Australia T20I Series | India won by 7 wickets | India: 200/3(20.0) | Australia: 197/5(20.0) | Sydney Cricket Ground, |
29/01/2016 | India in Australia T20I Series | India won by 27 runs | India: 184/3(20.0) | Australia: 157/8(20.0) | Melbourne Cricket Ground, |
26/01/2016 | India in Australia T20I Series | India won by 37 runs | India: 188/3(20.0) | Australia: 151/10(19.3) | Adelaide Oval, |
30/03/2014 | World T20 | India won by 73 runs | India: 159/7(20.0) | Australia: 86/10(16.2) | Shere Bangla National Stadium, Mirpur |
10/10/2013 | India Vs Australia | India won by 6 wickets | India: 202/4(19.4) | Australia: 201/7(20.0) | Saurashtra Cricket Association Stadium, Rajkot |
28/09/2012 | ICC World Twenty20 | Australia won by 9 wickets | India: 140/7(20.0) | Australia: 141/1(14.5) | R Premadasa Stadium, Colombo |
03/02/2012 | India in Australia T20I Series | India won by 8 wickets | India: 135/2(19.4) | Australia: 131/10(19.4) | Melbourne Cricket Ground, |
01/02/2012 | India in Australia T20I Series | Australia won by 31 runs | India: 140/6(20.0) | Australia: 171/4(20.0) | Stadium Australia, Sydney |
07/05/2010 | ICC World Twenty20 | Australia won by 49 runs | India: 135/10(17.4) | Australia: 184/5(20.0) | Kensington Oval, Bridgetown, Barbados |
01/02/2008 | India Vs Australia | Australia won by 9 wickets | India: 74/10(17.3) | Australia: 75/1(11.2) | Melbourne Cricket Ground, |
20/10/2007 | India Vs Australia | India won by 7 wickets | India: 167/3(18.1) | Australia: 166/5(20.0) | Brabourne Stadium, Mumbai |
22/09/2007 | ICC World Twenty20 - Semi Final | India won by 15 runs | India: 188/5(20.0) | Australia: 173/7(20.0) | Kingsmead, Durban |
India Vs West Indies Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
13/08/2023 | India tour of West Indies and United States of America | West Indies won by 8 wickets | India: 165/9(20.0) | West Indies: 171/2(18.0) | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill |
12/08/2023 | India tour of West Indies and United States of America | India won by 9 wickets | India: 179/1(17.0) | West Indies: 178/8(20.0) | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill |
08/08/2023 | India tour of West Indies and United States of America | India won by 7 wickets | India: 164/3(17.5) | West Indies: 159/5(20.0) | Providence Stadium, Guyana, Providence |
06/08/2023 | India tour of West Indies and United States of America | West Indies won by 2 wickets | India: 152/7(20.0) | West Indies: 155/8(18.5) | Providence Stadium, Guyana, Providence |
03/08/2023 | India tour of West Indies and United States of America | West Indies won by 4 runs | India: 145/9(20.0) | West Indies: 149/6(20.0) | Brian Lara Stadium, Tarouba, Trinidad, Tarouba |
07/08/2022 | West Indies v India T20I Series | India won by 88 runs | India: 188/7(20.0) | West Indies: 100/10(15.4) | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill |
06/08/2022 | West Indies v India T20I Series | India won by 59 runs | India: 191/5(20.0) | West Indies: 132/10(19.1) | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill |
02/08/2022 | India tour of West Indies | India won by 7 wickets | India: 165/4(19.0) | West Indies: 164/5(20.0) | Warner Park, Basseterre, St Kitts, Basseterre |
01/08/2022 | India tour of West Indies | West Indies won by 5 wickets | India: 138/10(19.4) | West Indies: 141/5(19.2) | Warner Park, Basseterre, St Kitts, Basseterre |
29/07/2022 | India tour of West Indies | India won by 68 runs | India: 190/6(20.0) | West Indies: 122/8(20.0) | Brian Lara Stadium, Tarouba, Trinidad, Tarouba |
20/02/2022 | West Indies tour of India | India won by 17 runs | India: 184/5(20.0) | West Indies: 167/9(20.0) | Eden Gardens, Kolkata, Kolkata |
18/02/2022 | West Indies tour of India | India won by 8 runs | India: 186/5(20.0) | West Indies: 178/3(20.0) | Eden Gardens, Kolkata, Kolkata |
16/02/2022 | West Indies tour of India | India won by 6 wickets | India: 162/4(18.5) | West Indies: 157/7(20.0) | Eden Gardens, Kolkata, Kolkata |
11/12/2019 | West Indies tour of India | India won by 67 runs | India: 240/3(20.0) | West Indies: 173/8(20.0) | Wankhede Stadium, Mumbai |
08/12/2019 | West Indies tour of India | West Indies won by 8 wickets | India: 170/7(20.0) | West Indies: 173/2(18.3) | Greenfield International Stadium, Thiruvananthapuram |
06/12/2019 | West Indies tour of India | India won by 6 wickets | India: 209/4(18.4) | West Indies: 207/5(20.0) | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
06/08/2019 | India tour of United States of America and West Indies | India won by 7 wickets | India: 150/3(19.1) | West Indies: 146/6(20.0) | Providence Stadium, Guyana, Providence |
04/08/2019 | India tour of United States of America and West Indies | India won by D/L method | India: 167/5(20.0) | West Indies: 98/4(15.3) | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
03/08/2019 | India tour of United States of America and West Indies | India won by 4 wickets | India: 98/6(17.2) | West Indies: 95/9(20.0) | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
11/11/2018 | West Indies tour of India | India won by 6 wickets | India: 182/4(20.0) | West Indies: 181/3(20.0) | MA Chidambaram Stadium, Chepauk, Chennai |
06/11/2018 | West Indies tour of India | India won by 71 runs | India: 195/2(20.0) | West Indies: 124/9(20.0) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
04/11/2018 | West Indies tour of India | India won by 5 wickets | India: 110/5(17.5) | West Indies: 109/8(20.0) | Eden Gardens, Kolkata |
09/07/2017 | India Vs West Indies | West Indies won by 9 wickets | India: 190/6(20.0) | West Indies: 194/1(18.3) | Sabina Park, Kingston, Jamaica |
28/08/2016 | West Indies v India T20I Series | no result | India: 15/0(2.0) | West Indies: 143/10(19.4) | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
27/08/2016 | West Indies v India T20I Series | West Indies won by 1 runs | India: 244/4(20.0) | West Indies: 245/6(20.0) | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
31/03/2016 | World T20 - Semi Final | West Indies won by 7 wickets | India: 192/2(20.0) | West Indies: 196/3(19.4) | Wankhede Stadium, Mumbai |
23/03/2014 | World T20 | India won by 7 wickets | India: 130/3(19.4) | West Indies: 129/7(20.0) | Shere Bangla National Stadium, Mirpur |
04/06/2011 | India Vs West Indies | India won by 16 runs | India: 159/6(20.0) | West Indies: 143/5(20.0) | Queen's Park Oval, Port of Spain, Trinidad |
09/05/2010 | ICC World Twenty20 | West Indies won by 14 runs | India: 155/9(20.0) | West Indies: 169/6(20.0) | Kensington Oval, Bridgetown, Barbados |
12/06/2009 | ICC World Twenty20 | West Indies won by 7 wickets | India: 153/7(20.0) | West Indies: 156/3(18.4) | Lord's, London |
India Vs South Africa Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
29/06/2024 | ICC Men's T20 World Cup - Final | India won by 7 runs | India: 176/7(20.0) | South Africa: 169/8(20.0) | Kensington Oval, Bridgetown, Barbados, Bridgetown |
14/12/2023 | India tour of South Africa | India won by 106 runs | India: 201/7(20.0) | South Africa: 95/10(13.5) | The Wanderers Stadium, Johannesburg, Johannesburg |
12/12/2023 | India tour of South Africa | South Africa won by D/L method | India: 180/7(19.3) | South Africa: 154/5(13.5) | St George's Park, Gqeberha, Gqeberha |
30/10/2022 | ICC Men's T20 World Cup | South Africa won by 5 wickets | India: 133/9(20.0) | South Africa: 137/5(19.4) | Perth Stadium, Perth |
04/10/2022 | South Africa tour of India | South Africa won by 49 runs | India: 178/10(18.3) | South Africa: 227/3(20.0) | Holkar Cricket Stadium, Indore, Indore |
02/10/2022 | South Africa tour of India | India won by 16 runs | India: 237/3(20.0) | South Africa: 221/3(20.0) | Barsapara Cricket Stadium, Guwahati, Guwahati |
28/09/2022 | South Africa tour of India | India won by 8 wickets | India: 110/2(16.4) | South Africa: 106/8(20.0) | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram |
17/06/2022 | South Africa tour of India | India won by 82 runs | India: 169/6(20.0) | South Africa: 87/10(16.5) | Saurashtra Cricket Association Stadium, Rajkot, Rajkot |
14/06/2022 | South Africa tour of India | India won by 48 runs | India: 179/5(20.0) | South Africa: 131/10(19.1) | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam |
12/06/2022 | South Africa tour of India | South Africa won by 4 wickets | India: 148/6(20.0) | South Africa: 149/6(18.2) | Barabati Stadium, Cuttack, Cuttack |
09/06/2022 | South Africa tour of India | South Africa won by 7 wickets | India: 211/4(20.0) | South Africa: 212/3(19.1) | Arun Jaitley Stadium, Delhi, Delhi |
22/09/2019 | South Africa tour of India | South Africa won by 9 wickets | India: 134/9(20.0) | South Africa: 140/1(16.5) | M.Chinnaswamy Stadium, Bengaluru |
18/09/2019 | South Africa tour of India | India won by 7 wickets | India: 151/3(19.0) | South Africa: 149/5(20.0) | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
24/02/2018 | India tour of South Africa | India won by 7 runs | India: 172/7(20.0) | South Africa: 165/6(20.0) | Newlands, Cape Town |
21/02/2018 | India tour of South Africa | South Africa won by 6 wickets | India: 188/4(20.0) | South Africa: 189/4(18.4) | SuperSport Park, Centurion |
18/02/2018 | India tour of South Africa | India won by 28 runs | India: 203/5(20.0) | South Africa: 175/9(20.0) | The Wanderers Stadium, Johannesburg |
05/10/2015 | South Africa in India T20I Series | South Africa won by 6 wickets | India: 92/10(17.2) | South Africa: 96/4(17.1) | Barabati Stadium, Cuttack |
02/10/2015 | South Africa in India T20I Series | South Africa won by 7 wickets | India: 199/5(20.0) | South Africa: 200/3(19.4) | Himachal Pradesh Cricket Association Stadium, Dharamsala |
04/04/2014 | World T20 - Semi Final | India won by 6 wickets | India: 176/4(19.1) | South Africa: 172/4(20.0) | Shere Bangla National Stadium, Mirpur |
