The Ireland men’s cricket team is a rising force in international cricket, known for their spirited performances and growing presence on the world stage. Gaining full ICC membership in 2017, Ireland has delivered memorable upsets, including their historic win over England in the 2011 World Cup. With players like Kevin O’Brien, Paul Stirling, and Andrew Balbirnie, they continue to showcase their talent in both ODIs and T20s. Ireland’s cricket journey is one of resilience and progress, steadily making them a team to watch in global tournaments.
Matches | Wins | Losses | Tie |
---|---|---|---|
158 | 66 | 86 | 2 |
Ireland Recent Match Results
Date | Vs | Win By |
---|---|---|
27/09/2024 | South Africa | South Africa |
16/06/2024 | Pakistan | Pakistan |
07/06/2024 | Canada | Canada |
05/06/2024 | India | India |
24/05/2024 | Netherlands | Ireland |
Ireland Performance By Year in T20I
Year | Matches | Wins | Losses | Tie |
---|---|---|---|---|
2024 | 13 | 5 | 8 | 0 |
2023 | 16 | 8 | 8 | 0 |
2022 | 27 | 11 | 16 | 0 |
2021 | 16 | 6 | 10 | 0 |
2020 | 6 | 1 | 3 | 1 |
2019 | 22 | 12 | 10 | 0 |
2018 | 8 | 1 | 6 | 1 |
2017 | 7 | 2 | 5 | 0 |
2016 | 8 | 2 | 5 | 0 |
2015 | 5 | 1 | 4 | 0 |
2014 | 5 | 3 | 2 | 0 |
2013 | 2 | 2 | 0 | 0 |
2012 | 11 | 8 | 2 | 0 |
2010 | 6 | 2 | 3 | 0 |
2009 | 5 | 1 | 4 | 0 |
2008 | 1 | 1 | 0 | 0 |
Top Batters
Batter | Innings | Runs | Balls | HS | 100 | 50 | 6 | 4 |
---|---|---|---|---|---|---|---|---|
Paul Robert Stirling | 139 | 3518 | 2597 | 115 | 1 | 23 | 126 | 409 |
Andrew Balbirnie | 105 | 2372 | 1931 | 83 | 0 | 12 | 68 | 250 |
Kevin Joseph O'Brien | 93 | 1841 | 1404 | 124 | 1 | 4 | 76 | 155 |
Harry Tom Tector | 74 | 1372 | 1153 | 64 | 0 | 5 | 33 | 110 |
Lorcan John Tucker | 69 | 1307 | 1062 | 94 | 0 | 9 | 29 | 126 |
Most wickets for Ireland in T20I
Bowler | Innings | Runs | Overs | Maidens | Wickets | Avg | Econ | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|
Mark Richard Adair | 86 | 2376 | 308.2 | 0 | 121 | 19.64 | 7.71 | 73 | 230 |
Joshua Brian Little | 68 | 1910 | 254.2 | 0 | 78 | 24.49 | 7.51 | 60 | 199 |
George Henry Dockrell | 88 | 1788 | 248.2 | 0 | 77 | 23.22 | 7.20 | 66 | 103 |
Craig Alexander Young | 61 | 1695 | 208.2 | 0 | 73 | 23.22 | 8.14 | 71 | 151 |
Barry John McCarthy | 56 | 1703 | 200.5 | 0 | 56 | 30.41 | 8.48 | 64 | 151 |
Ireland Performance Under Each Captain
Captain | Matches | Won | Lost | Tie | Titles |
---|---|---|---|---|---|
Andrew Balbirnie | 52 | 19 | 31 | 1 | 0 |
William Thomas Stuart Porterfield | 47 | 22 | 23 | 0 | 0 |
Paul Robert Stirling | 31 | 14 | 17 | 0 | 0 |
Gary Craig Wilson | 25 | 11 | 13 | 1 | 0 |
Kevin Joseph O'Brien | 1 | 0 | 1 | 0 | 0 |
Lorcan John Tucker | 1 | 0 | 1 | 0 | 0 |
Ireland Highest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
23/07/2023 | 226/4(20.0) | Austria | Grange Cricket Club Ground, Raeburn Place, Edinburgh, Edinburgh | Ireland |
30/11/2013 | 225/7(20.0) | Afghanistan | Sheikh Zayed Stadium, Abu Dhabi | Ireland |
28/06/2022 | 221/5(20.0) | India | The Village, Malahide, Dublin, Dublin | India |
20/01/2017 | 211/6(20.0) | Scotland | Dubai International Cricket Stadium, | Ireland |
15/01/2020 | 208/7(20.0) | West Indies | National Cricket Stadium, Grenada, St George's | Ireland |
07/10/2019 | 208/5(20.0) | Hong Kong | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat | Ireland |
12/03/2017 | 205/10(19.2) | Afghanistan | Greater Noida Sports Complex Ground, Greater Noida | Afghanistan |
28/07/2023 | 205/9(20.0) | Scotland | Grange Cricket Club Ground, Raeburn Place, Edinburgh, Edinburgh | Scotland |
16/06/2018 | 205/5(20.0) | Scotland | Sportpark Het Schootsveld, Deventer | Ireland |
23/02/2019 | 194/6(20.0) | Afghanistan | Rajiv Gandhi International Cricket Stadium, Dehradun, Dehra Dun | Afghanistan |
Ireland Lowest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
13/03/2016 | 47/7(6.0) | Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands |
13/07/2015 | 54/2(8.0) | Nepal | Civil Service Cricket Club, Stormont, Belfast | Ireland |
17/08/2022 | 56/3(6.4) | Afghanistan | Civil Service Cricket Club, Stormont, Belfast, Belfast | Ireland |
26/10/2019 | 67/2(6.1) | Nigeria | Sheikh Zayed Stadium, Abu Dhabi | Ireland |
30/04/2010 | 68/10(16.4) | West Indies | Providence Stadium, Guyana | West Indies |
29/06/2018 | 70/10(12.3) | India | The Village, Malahide, Dublin | India |
20/01/2017 | 71/10(13.2) | Afghanistan | Dubai International Cricket Stadium, | Afghanistan |
14/03/2012 | 72/0(7.2) | Kenya | Dubai International Cricket Stadium, | Ireland |
04/08/2008 | 72/6(19.1) | Kenya | Civil Service Cricket Club, Stormont, Belfast | Ireland |
22/08/2018 | 79/10(15.0) | Afghanistan | Bready Cricket Club, Magheramason, Londonderry | Afghanistan |
Ireland Squad In The Last T20I
- Benjamin White
- Craig Young
- Curtis Campher
- Fionn Hand
- George Dockrell
- George Adair
- Harry Tector
- Mark Adair
- Matthew Humphreys
- Neil Rock
- Paul Stirling
List of players who played for Ireland in T20I
George Dockrell
Andrew Balbirnie
Kevin O'Brien
Mark Adair
Harry Tector
Gareth Delany
Lorcan Tucker
Gary Wilson
Joshua Little
Craig Young
Curtis Campher
Barry McCarthy
William Thomas Stuart Porterfield
Simi Singh
William Rankin
Stuart Thompson
Benjamin White
Alex Cusack
Andrew McBrine
Shane Getkate
David Johnston
John Mooney
Niall O'Brien
Stuart Poynter
Neil Rock
Max Sorensen
Edmund Joyce
Andrew White
Andrew Poynter
Timothy Murtagh
Fionn Hand
Peter Karl David Chase
Greg Thompson
George Adair
Andre Botha
Jacob Mulder
James Norman Knight Shannon
David Colin Alex Delany
Peter Connell
Graham Hume
Tyrone Kane
William McCallan
Nigel Jones
Regan West
William McClintock
Stephen Doheny
Rory McCann
Conor Olphert
Matthew Humphreys
Jeremy Bray
Reinhardt Strydom
David Rankin
Theo Francis van Woerkom
Graeme McCarter
John Anderson
Sean Terry
Ireland T20I Head To Head
Vs | Matches | Won | Lost | Tie |
---|---|---|---|---|
Zimbabwe | 15 | 8 | 7 | 0 |
Afghanistan | 25 | 6 | 18 | 1 |
West Indies | 8 | 3 | 3 | 0 |
Bangladesh | 6 | 2 | 3 | 0 |
England | 2 | 1 | 0 | 0 |
Pakistan | 5 | 1 | 4 | 0 |
Australia | 2 | 0 | 2 | 0 |
India | 8 | 0 | 8 | 0 |
New Zealand | 5 | 0 | 5 | 0 |
South Africa | 6 | 0 | 6 | 0 |
Ireland Vs Zimbabwe Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
10/12/2023 | Ireland tour of Zimbabwe | Ireland won by 6 wickets | Ireland: 141/4(18.4) | Zimbabwe: 140/6(20.0) | Harare Sports Club, |
09/12/2023 | Ireland tour of Zimbabwe | Ireland won by 4 wickets | Ireland: 166/6(19.4) | Zimbabwe: 165/5(20.0) | Harare Sports Club, |
07/12/2023 | Ireland tour of Zimbabwe | Zimbabwe won by 1 wickets | Ireland: 147/8(20.0) | Zimbabwe: 148/9(20.0) | Harare Sports Club, |
15/01/2023 | Ireland tour of Zimbabwe | Zimbabwe won by 4 wickets | Ireland: 141/9(20.0) | Zimbabwe: 144/6(19.0) | Harare Sports Club, |
14/01/2023 | Ireland tour of Zimbabwe | Ireland won by 6 wickets | Ireland: 150/4(19.4) | Zimbabwe: 144/10(20.0) | Harare Sports Club, |
12/01/2023 | Ireland tour of Zimbabwe | Zimbabwe won by 5 wickets | Ireland: 114/10(19.2) | Zimbabwe: 118/5(18.0) | Harare Sports Club, |
17/10/2022 | ICC Men's T20 World Cup | Zimbabwe won by 31 runs | Ireland: 143/9(20.0) | Zimbabwe: 174/7(20.0) | Bellerive Oval, Hobart, Hobart |
04/09/2021 | Zimbabwe tour of Ireland and Scotland | Zimbabwe won by 5 runs | Ireland: 119/10(20.0) | Zimbabwe: 124/4(20.0) | Bready Cricket Club, Magheramason, Bready, Bready |
02/09/2021 | Zimbabwe tour of Ireland and Scotland | Ireland won by 64 runs | Ireland: 174/4(20.0) | Zimbabwe: 110/9(20.0) | Bready Cricket Club, Magheramason, Bready, Bready |
01/09/2021 | Zimbabwe tour of Ireland and Scotland | Ireland won by 40 runs | Ireland: 178/2(20.0) | Zimbabwe: 138/10(18.2) | Bready Cricket Club, Magheramason, Bready, Bready |
29/08/2021 | Zimbabwe tour of Ireland and Scotland | Ireland won by 7 wickets | Ireland: 153/3(18.3) | Zimbabwe: 152/5(20.0) | Castle Avenue, Dublin, Dublin |
27/08/2021 | Zimbabwe tour of Ireland and Scotland | Zimbabwe won by 3 runs | Ireland: 114/9(20.0) | Zimbabwe: 117/7(20.0) | Castle Avenue, Dublin, Dublin |
14/07/2019 | Ireland v Zimbabwe | Zimbabwe won by 8 wickets | Ireland: 171/9(20.0) | Zimbabwe: 172/2(16.4) | Bready, Derry |
12/07/2019 | Zimbabwe tour of Netherlands and Ireland | Ireland won by D/L method | Ireland: 134/1(10.5) | Zimbabwe: 132/8(13.0) | Bready Cricket Club, Magheramason, Londonderry |
17/03/2014 | World T20 - First Round | Ireland won by 3 wickets | Ireland: 164/7(20.0) | Zimbabwe: 163/5(20.0) | Sylhet Stadium, |
Ireland Vs Afghanistan Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
18/03/2024 | Afghanistan vs Ireland | Afghanistan won by 57 runs | Ireland: 98/10(17.2) | Afghanistan: 155/7(20.0) | Sharjah Cricket Stadium, |
17/03/2024 | Afghanistan vs Ireland | Afghanistan won by 10 runs | Ireland: 142/8(20.0) | Afghanistan: 152/9(20.0) | Sharjah Cricket Stadium, |
15/03/2024 | Afghanistan vs Ireland | Ireland won by 38 runs | Ireland: 149/6(20.0) | Afghanistan: 111/10(18.4) | Sharjah Cricket Stadium, |
17/08/2022 | Afghanistan tour of Ireland | Ireland won by D/L method | Ireland: 56/3(6.4) | Afghanistan: 95/5(15.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
15/08/2022 | Afghanistan tour of Ireland | Afghanistan won by 27 runs | Ireland: 105/10(11.0) | Afghanistan: 132/6(11.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
12/08/2022 | Afghanistan tour of Ireland | Afghanistan won by 22 runs | Ireland: 167/9(20.0) | Afghanistan: 189/5(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
11/08/2022 | Afghanistan tour of Ireland | Ireland won by 5 wickets | Ireland: 125/5(19.0) | Afghanistan: 122/8(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
09/08/2022 | Afghanistan tour of Ireland | Ireland won by 7 wickets | Ireland: 171/3(19.5) | Afghanistan: 168/7(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
10/03/2020 | Ireland tour of India | Ireland won by super over method | Ireland: 142/8(20.0) | Afghanistan: 142/7(20.0) | Greater Noida Sports Complex Ground, Greater Noida |
08/03/2020 | Ireland tour of India | Afghanistan won by 21 runs | Ireland: 163/6(20.0) | Afghanistan: 184/4(20.0) | Greater Noida Sports Complex Ground, Greater Noida |
06/03/2020 | Ireland tour of India | Afghanistan won by D/L method | Ireland: 172/6(20.0) | Afghanistan: 133/5(15.0) | Greater Noida Sports Complex Ground, Greater Noida |
24/02/2019 | Ireland tour of India | Afghanistan won by 32 runs | Ireland: 178/8(20.0) | Afghanistan: 210/7(20.0) | Rajiv Gandhi International Cricket Stadium, Dehradun, Dehra Dun |
23/02/2019 | Ireland tour of India | Afghanistan won by 84 runs | Ireland: 194/6(20.0) | Afghanistan: 278/3(20.0) | Rajiv Gandhi International Cricket Stadium, Dehradun, Dehra Dun |
21/02/2019 | Ireland tour of India | Afghanistan won by 5 wickets | Ireland: 132/6(20.0) | Afghanistan: 136/5(19.2) | Rajiv Gandhi International Cricket Stadium, Dehradun, Dehra Dun |
22/08/2018 | Afghanistan tour of Ireland | Afghanistan won by 81 runs | Ireland: 79/10(15.0) | Afghanistan: 160/8(20.0) | Bready Cricket Club, Magheramason, Londonderry |
20/08/2018 | Afghanistan tour of Ireland | Afghanistan won by 16 runs | Ireland: 144/9(18.0) | Afghanistan: 160/7(18.0) | Bready Cricket Club, Magheramason, Londonderry |
12/03/2017 | Afghanistan v Ireland T20I Series | Afghanistan won by 28 runs | Ireland: 205/10(19.2) | Afghanistan: 233/8(20.0) | Greater Noida Sports Complex Ground, Greater Noida |
10/03/2017 | Afghanistan v Ireland T20I Series | Afghanistan won by D/L method | Ireland: 93/9(11.0) | Afghanistan: 184/8(20.0) | Greater Noida Sports Complex Ground, Greater Noida |
08/03/2017 | Afghanistan v Ireland T20I Series | Afghanistan won by 6 wickets | Ireland: 165/5(20.0) | Afghanistan: 171/4(18.0) | Greater Noida Sports Complex Ground, Greater Noida |
20/01/2017 | Desert T20 Challenge - Final | Afghanistan won by 10 wickets | Ireland: 71/10(13.2) | Afghanistan: 75/0(7.5) | Dubai International Cricket Stadium, |
14/01/2017 | Desert T20 Challenge | Afghanistan won by 5 wickets | Ireland: 125/6(20.0) | Afghanistan: 126/5(18.4) | Sheikh Zayed Stadium, Abu Dhabi |
30/11/2013 | ICC World Twenty20 Qualifier - Final | Ireland won by 68 runs | Ireland: 225/7(20.0) | Afghanistan: 157/10(18.5) | Sheikh Zayed Stadium, Abu Dhabi |
24/03/2012 | ICC World Twenty20 Qualifier - Final | Ireland won by 5 wickets | Ireland: 156/5(18.5) | Afghanistan: 152/7(20.0) | Dubai International Cricket Stadium, |
13/02/2010 | ICC World Twenty20 Qualifier - Final | Afghanistan won by 8 wickets | Ireland: 142/8(20.0) | Afghanistan: 147/2(17.3) | Dubai International Cricket Stadium, |
09/02/2010 | ICC World Twenty20 Qualifier | Afghanistan won by 13 runs | Ireland: 126/10(19.2) | Afghanistan: 139/8(20.0) | Dubai International Cricket Stadium, |
Ireland Vs West Indies Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
21/10/2022 | ICC Men's T20 World Cup | Ireland won by 9 wickets | Ireland: 150/1(17.3) | West Indies: 146/5(20.0) | Bellerive Oval, Hobart, Hobart |
19/01/2020 | Ireland tour of West Indies | West Indies won by 9 wickets | Ireland: 138/10(19.1) | West Indies: 140/1(11.0) | Warner Park, St Kitts, Basseterre |
18/01/2020 | Ireland tour of West Indies | no result | Ireland: 147/9(19.0) | West Indies: 16/1(2.1) | Warner Park, St Kitts, Basseterre |
15/01/2020 | Ireland tour of West Indies | Ireland won by 4 runs | Ireland: 208/7(20.0) | West Indies: 204/7(20.0) | National Cricket Stadium, Grenada, St George's |
21/02/2014 | Ireland in West Indies T20I Series | West Indies won by 11 runs | Ireland: 85/8(20.0) | West Indies: 96/9(20.0) | Sabina Park, Kingston, Jamaica |
19/02/2014 | Ireland in West Indies T20I Series | Ireland won by 6 wickets | Ireland: 117/4(19.1) | West Indies: 116/8(20.0) | Sabina Park, Kingston, Jamaica |
30/04/2010 | ICC World Twenty20 | West Indies won by 70 runs | Ireland: 68/10(16.4) | West Indies: 138/9(20.0) | Providence Stadium, Guyana |
Ireland Vs Bangladesh Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
31/03/2023 | Ireland tour of Bangladesh | Ireland won by 7 wickets | Ireland: 126/3(14.0) | Bangladesh: 124/10(19.2) | Zahur Ahmed Chowdhury Stadium, Chattogram, Chattogram |
29/03/2023 | Ireland tour of Bangladesh | Bangladesh won by 77 runs | Ireland: 125/9(17.0) | Bangladesh: 202/3(17.0) | Zahur Ahmed Chowdhury Stadium, Chattogram, Chattogram |
27/03/2023 | Ireland tour of Bangladesh | Bangladesh won by D/L method | Ireland: 81/5(8.0) | Bangladesh: 207/5(19.2) | Zahur Ahmed Chowdhury Stadium, Chattogram, Chattogram |
18/07/2012 | Bangladesh in Ireland T20I Series | Bangladesh won by 71 runs | Ireland: 119/8(20.0) | Bangladesh: 190/5(20.0) | Civil Service Cricket Club, Stormont, Belfast |
08/06/2009 | ICC World Twenty20 | Ireland won by 6 wickets | Ireland: 138/4(18.2) | Bangladesh: 137/8(20.0) | Trent Bridge, Nottingham |
Ireland Vs England Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
26/10/2022 | ICC Men's T20 World Cup | Ireland won by D/L method | Ireland: 157/10(19.2) | England: 105/5(14.3) | Melbourne Cricket Ground, |
04/05/2010 | ICC World Twenty20 | no result | Ireland: 14/1(3.3) | England: 120/8(20.0) | Providence Stadium, Guyana |
Ireland Vs Pakistan Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
16/06/2024 | ICC Men's T20 World Cup | Pakistan won by 3 wickets | Ireland: 106/9(20.0) | Pakistan: 111/7(18.5) | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill |
14/05/2024 | Pakistan tour of Ireland | Pakistan won by 6 wickets | Ireland: 178/7(20.0) | Pakistan: 181/4(17.0) | Castle Avenue, Dublin, Dublin |
12/05/2024 | Pakistan tour of Ireland | Pakistan won by 7 wickets | Ireland: 193/7(20.0) | Pakistan: 195/3(16.5) | Castle Avenue, Dublin, Dublin |
10/05/2024 | Pakistan tour of Ireland | Ireland won by 5 wickets | Ireland: 183/5(19.5) | Pakistan: 182/6(20.0) | Castle Avenue, Dublin, Dublin |
15/06/2009 | ICC World Twenty20 | Pakistan won by 39 runs | Ireland: 120/9(20.0) | Pakistan: 159/5(20.0) | Kennington Oval, London |
Ireland Vs Australia Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
31/10/2022 | ICC Men's T20 World Cup | Australia won by 42 runs | Ireland: 137/10(18.1) | Australia: 179/5(20.0) | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane |
19/09/2012 | ICC World Twenty20 | Australia won by 7 wickets | Ireland: 123/7(20.0) | Australia: 125/3(15.1) | R Premadasa Stadium, Colombo |
Ireland Vs India Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
05/06/2024 | ICC Men's T20 World Cup | India won by 8 wickets | Ireland: 96/10(16.0) | India: 97/3(12.2) | Nassau County International Cricket Stadium, New York, New York |
20/08/2023 | India tour of Ireland | India won by 33 runs | Ireland: 152/8(20.0) | India: 185/5(20.0) | Malahide, Dublin, Dublin |
18/08/2023 | India tour of Ireland | India won by D/L method | Ireland: 139/7(20.0) | India: 47/2(6.5) | Malahide, Dublin, Dublin |
28/06/2022 | India tour of Ireland | India won by 4 runs | Ireland: 221/5(20.0) | India: 225/7(20.0) | The Village, Malahide, Dublin, Dublin |
26/06/2022 | India tour of Ireland | India won by 7 wickets | Ireland: 108/4(12.0) | India: 111/3(9.2) | The Village, Malahide, Dublin, Dublin |
29/06/2018 | India tour of Ireland and England | India won by 143 runs | Ireland: 70/10(12.3) | India: 213/4(20.0) | The Village, Malahide, Dublin |
27/06/2018 | India tour of Ireland and England | India won by 76 runs | Ireland: 132/9(20.0) | India: 208/5(20.0) | The Village, Malahide, Dublin |
10/06/2009 | ICC World Twenty20 | India won by 8 wickets | Ireland: 112/8(18.0) | India: 113/2(15.3) | Trent Bridge, Nottingham |
Ireland Vs New Zealand Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
04/11/2022 | ICC Men's T20 World Cup | New Zealand won by 35 runs | Ireland: 150/9(20.0) | New Zealand: 185/6(20.0) | Adelaide Oval, |
22/07/2022 | New Zealand tour of Ireland | New Zealand won by 6 wickets | Ireland: 174/6(20.0) | New Zealand: 180/4(19.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
20/07/2022 | New Zealand tour of Ireland | New Zealand won by 88 runs | Ireland: 91/10(13.5) | New Zealand: 179/4(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
18/07/2022 | New Zealand tour of Ireland | New Zealand won by 31 runs | Ireland: 142/10(18.2) | New Zealand: 173/8(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
11/06/2009 | ICC World Twenty20 | New Zealand won by 83 runs | Ireland: 115/10(16.4) | New Zealand: 198/5(20.0) | Trent Bridge, Nottingham |
Ireland Vs South Africa Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
27/09/2024 | Ireland vs South Africa | South Africa won by 8 wickets | Ireland: 171/8(20.0) | South Africa: 174/2(17.4) | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi |
05/08/2022 | South Africa tour of England | South Africa won by 44 runs | Ireland: 138/10(18.5) | South Africa: 182/6(20.0) | County Ground, Bristol, Bristol |
03/08/2022 | South Africa tour of England | South Africa won by 21 runs | Ireland: 190/9(20.0) | South Africa: 211/5(20.0) | County Ground, Bristol, Bristol |
24/07/2021 | South Africa tour of Ireland | South Africa won by 49 runs | Ireland: 140/9(20.0) | South Africa: 189/2(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
22/07/2021 | South Africa tour of Ireland | South Africa won by 42 runs | Ireland: 117/10(19.3) | South Africa: 159/7(20.0) | Civil Service Cricket Club, Stormont, Belfast, Belfast |
19/07/2021 | South Africa tour of Ireland | South Africa won by 33 runs | Ireland: 132/9(20.0) | South Africa: 165/7(20.0) | The Village, Malahide, Dublin, Dublin |