Overview
Marcus Stoinis is an Australian all-rounder known for his powerful batting and useful medium-pace bowling. A dynamic player in limited-overs formats, Stoinis has been a key figure in both the Australian national team and various T20 leagues worldwide, including the Big Bash League (BBL) and Indian Premier League (IPL). His ability to finish games with explosive batting in the lower order and contribute with the ball makes him a valuable asset in white-ball cricket. Known for his athleticism and competitive spirit, Stoinis continues to be a crucial player for Australia, often delivering in high-pressure situations and bringing balance to the team’s lineup.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 96 | 88 | 1866 | 1314 | 28.27 | 142.01 | 124* | 1 | 9 | 9 | 91 | 150 | 1 | 90 | 532 | 449 |
T20I | 71 | 58 | 1149 | 789 | 30.24 | 145.63 | 78* | 0 | 4 | 2 | 57 | 91 | 4 | 62 | 307 | 268 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 46 | 121 | 1 | 45 | 1049 | 23.31 | 8.67 |
IPL | 62 | 133.5 | 0 | 43 | 1274 | 29.63 | 9.52 |
Best Bowling Figure Of Marcus Stoinis
League | Vs | Date | Wickets | Runs | Overs |
---|---|---|---|---|---|
T20I | Scotland | 06/09/2024 | 4 | 22 | 3.4 |
Stoinis’s Personal Profile
Recent Matches Of Marcus Stoinis
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/2024 | 2 | 5 | 40.00 | 0 | 0 | 0 | 0 | 2 | 3 | c (LS Livingstone) | T20I | England | Sophia Gardens, Cardiff, Cardiff | Bat first | No |
11/09/2024 | 10 | 8 | 125.00 | 1 | 0 | 0 | 0 | 4 | 3 | lbw (LS Livingstone) | T20I | England | The Rose Bowl, Southampton, Southampton | Bat first | No |
07/09/2024 | DNB | DNB | DNB | - | - | - | - | - | - | - | T20I | - | Grange Cricket Club Ground, Raeburn Place, Edinburgh, Edinburgh | - | No |
06/09/2024 | 20 | 20 | 100.00 | 1 | 0 | 0 | 2 | 10 | 7 | Not Out | T20I | Scotland | Grange Cricket Club Ground, Raeburn Place, Edinburgh, Edinburgh | Bat first | No |
04/09/2024 | 8 | 5 | 160.00 | 1 | 0 | 0 | 0 | 2 | 2 | Not Out | T20I | Scotland | Grange Cricket Club Ground, Raeburn Place, Edinburgh, Edinburgh | Chasing | No |
List Of Centuries By Marcus Stoinis
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/04/2024 | 124 | 63 | 196.83 | 6 | 13 | 0 | 4 | 28 | 12 | Not Out | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Chasing | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2024 | 58 | 43 | 134.88 | 2 | 4 | 0 | 3 | 19 | 14 | c (DG Nalkande) | IPL | Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
07/05/2016 | 52 | 44 | 118.18 | 2 | 3 | 0 | 5 | 18 | 16 | c (Z Khan) | IPL | Delhi Capitals | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Bat first | Yes |
05/11/2020 | 65 | 46 | 141.30 | 3 | 6 | 0 | 3 | 17 | 17 | b (JJ Bumrah) | IPL | Mumbai Indians | Dubai International Cricket Stadium, | Chasing | No |
15/06/2024 | 59 | 29 | 203.45 | 2 | 9 | 0 | 0 | 11 | 7 | b (MRJ Watt) | T20I | Scotland | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Chasing | Yes |
28/04/2023 | 72 | 40 | 180.00 | 5 | 6 | 0 | 2 | 14 | 13 | c (SM Curran) | IPL | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | Bat first | Yes |
05/06/2024 | 67 | 36 | 186.11 | 6 | 2 | 0 | 3 | 17 | 8 | Not Out | T20I | Oman | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | Yes |
25/02/2021 | 78 | 37 | 210.81 | 5 | 7 | 0 | 1 | 18 | 6 | c (JDS Neesham) | T20I | New Zealand | University Oval, Dunedin | Chasing | No |
10/04/2023 | 65 | 30 | 216.67 | 5 | 6 | 0 | 2 | 7 | 10 | c (KV Sharma) | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Chasing | No |
25/10/2022 | 59 | 18 | 327.78 | 6 | 4 | 0 | 1 | 5 | 2 | Not Out | T20I | Sri Lanka | Perth Stadium, Perth | Chasing | Yes |
16/05/2023 | 89 | 47 | 189.36 | 8 | 4 | 0 | 3 | 19 | 13 | Not Out | IPL | Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | Yes |
05/10/2020 | 53 | 26 | 203.85 | 2 | 6 | 0 | 3 | 11 | 4 | Not Out | IPL | Royal Challengers Bengaluru | Dubai International Cricket Stadium, | Bat first | No |
20/09/2020 | 53 | 21 | 252.38 | 3 | 7 | 0 | 0 | 7 | 4 | run out | IPL | Punjab Kings | Dubai International Cricket Stadium, | Bat first | Yes |
30/04/2024 | 62 | 45 | 137.78 | 2 | 7 | 0 | 3 | 16 | 17 | c (Mohammad Nabi) | IPL | Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Chasing | Yes |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2019 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (S Gopal) | IPL | Rajasthan Royals | M.Chinnaswamy Stadium, Bengaluru | Bat first | No |
20/05/2023 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (VG Arora) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | Bat first | No |
15/04/2021 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | c (Mustafizur Rahman) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
10/11/2020 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (TA Boult) | IPL | Mumbai Indians | Dubai International Cricket Stadium, | Bat first | No |
27/06/2018 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (AU Rashid) | T20I | England | Edgbaston, Birmingham | Chasing | No |
24/04/2022 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (DR Sams) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
27/04/2024 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | b (Sandeep Sharma) | IPL | Rajasthan Royals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
04/05/2016 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (AD Russell) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Chasing | No |
15/04/2019 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (SL Malinga) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai | Bat first | No |
30/10/2021 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | lbw (AU Rashid) | T20I | England | Dubai International Cricket Stadium, | Bat first | No |
22/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (MM Sharma) | IPL | Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 2 | 38 | 28 | 0 | 0 | 0 | 1 |
2 | 3 | 79 | 64 | 0 | 1 | 0 | 1 |
3 | 11 | 290 | 209 | 1 | 1 | 1 | 2 |
4 | 19 | 392 | 278 | 0 | 2 | 5 | 2 |
5 | 32 | 641 | 460 | 0 | 4 | 8 | 2 |
6 | 15 | 316 | 197 | 0 | 1 | 6 | 1 |
7 | 4 | 61 | 45 | 0 | 0 | 1 | 0 |
8 | 2 | 49 | 33 | 0 | 0 | 1 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 |
3 | 1 | 26 | 18 | 0 | 0 | 0 | 0 |
4 | 3 | 20 | 17 | 0 | 0 | 2 | 0 |
5 | 36 | 824 | 544 | 0 | 4 | 10 | 1 |
6 | 15 | 246 | 179 | 0 | 0 | 7 | 1 |
7 | 1 | 25 | 15 | 0 | 0 | 1 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2016 | 5 | 146 | 108 | 0 | 1 | 1 | 1 |
2017 | 3 | 17 | 24 | 0 | 0 | 0 | 0 |
2018 | 7 | 99 | 76 | 0 | 0 | 3 | 0 |
2019 | 10 | 211 | 156 | 0 | 0 | 6 | 2 |
2020 | 17 | 352 | 237 | 0 | 3 | 3 | 1 |
2021 | 7 | 89 | 72 | 0 | 0 | 3 | 1 |
2022 | 10 | 156 | 106 | 0 | 0 | 2 | 1 |
2023 | 15 | 408 | 272 | 0 | 3 | 2 | 2 |
2024 | 14 | 388 | 263 | 1 | 2 | 2 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2015 | 1 | 10 | 8 | 0 | 0 | 1 | 0 |
2018 | 11 | 118 | 93 | 0 | 0 | 4 | 1 |
2019 | 2 | 8 | 16 | 0 | 0 | 0 | 0 |
2020 | 4 | 100 | 69 | 0 | 0 | 2 | 0 |
2021 | 9 | 220 | 153 | 0 | 1 | 4 | 1 |
2022 | 15 | 347 | 206 | 0 | 1 | 4 | 0 |
2023 | 5 | 112 | 82 | 0 | 0 | 2 | 0 |
2024 | 11 | 234 | 162 | 0 | 2 | 3 | 0 |