Overview
Nicholas Pooran is a talented West Indian cricketer known for his explosive batting and versatility as a wicketkeeper-batsman. Emerging as a standout player in T20 leagues worldwide, he gained significant attention during his time in the Indian Premier League (IPL) with franchises like Mumbai Indians and Sunrisers Hyderabad. Pooran’s aggressive playing style, characterized by powerful hitting and swift footwork, has made him a key player for the West Indies national team across formats. He played a crucial role in several key matches and is regarded as one of the most promising young talents in international cricket, capable of turning games with his dynamic performances.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 76 | 72 | 1769 | 1090 | 32.76 | 162.29 | 77* | 0 | 9 | 8 | 127 | 112 | 2 | 69 | 411 | 368 |
T20I | 100 | 92 | 2247 | 1638 | 27.40 | 137.18 | 98* | 0 | 13 | 2 | 147 | 149 | 2 | 78 | 607 | 655 |
Pooran’s Personal Profile
Recent Matches Of Nicholas Pooran
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | 14 | 23 | 60.87 | 0 | 1 | 0 | 2 | 6 | 14 | st (LS Livingstone) | T20I | England | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
09/11/2024 | 38 | 29 | 131.03 | 3 | 2 | 0 | 1 | 10 | 13 | c (J Overton) | T20I | England | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
27/08/2024 | 35 | 13 | 269.23 | 4 | 2 | 0 | 0 | 3 | 4 | c (OEG Baartman) | T20I | South Africa | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Chasing | No |
25/08/2024 | 19 | 19 | 100.00 | 1 | 0 | 0 | 1 | 11 | 6 | c (LB Williams) | T20I | South Africa | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Bat first | No |
23/08/2024 | 65 | 26 | 250.00 | 7 | 2 | 0 | 2 | 11 | 4 | Not Out | T20I | South Africa | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Chasing | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | 62 | 19 | 326.32 | 7 | 4 | 0 | 0 | 4 | 4 | c (Mohammed Siraj) | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Chasing | Yes |
24/03/2024 | 64 | 41 | 156.10 | 4 | 4 | 0 | 2 | 20 | 11 | Not Out | IPL | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur, Jaipur | Chasing | No |
16/12/2021 | 64 | 37 | 172.97 | 6 | 2 | 0 | 3 | 14 | 12 | c (Mohammad Wasim) | T20I | Pakistan | National Stadium, Karachi, Karachi | Bat first | No |
17/05/2024 | 75 | 29 | 258.62 | 8 | 5 | 0 | 0 | 7 | 9 | c (N Thushara) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Bat first | Yes |
17/06/2024 | 98 | 53 | 184.91 | 8 | 6 | 0 | 3 | 20 | 16 | run out | T20I | Afghanistan | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Bat first | Yes |
18/02/2022 | 62 | 41 | 151.22 | 3 | 5 | 0 | 2 | 20 | 11 | c (B Kumar) | T20I | India | Eden Gardens, Kolkata, Kolkata | Chasing | No |
01/05/2022 | 64 | 33 | 193.94 | 6 | 3 | 0 | 2 | 12 | 10 | Not Out | IPL | Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune, Pune | Chasing | No |
26/01/2022 | 70 | 43 | 162.79 | 5 | 4 | 1 | 2 | 17 | 14 | c (AU Rashid) | T20I | England | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
11/11/2018 | 53 | 25 | 212.00 | 4 | 4 | 0 | 1 | 11 | 5 | Not Out | T20I | India | MA Chidambaram Stadium, Chepauk, Chennai | Bat first | No |
08/10/2020 | 77 | 37 | 208.11 | 7 | 5 | 0 | 2 | 11 | 12 | c (Rashid Khan) | IPL | Sunrisers Hyderabad | Dubai International Cricket Stadium, | Chasing | No |
07/07/2022 | 74 | 39 | 189.74 | 5 | 5 | 0 | 2 | 20 | 7 | Not Out | T20I | Bangladesh | Providence Stadium, Guyana, Providence | Chasing | Yes |
16/12/2023 | 82 | 45 | 182.22 | 6 | 6 | 0 | 1 | 20 | 12 | c (AU Rashid) | T20I | England | National Cricket Stadium, St George's, Grenada, St George's | Bat first | No |
23/08/2024 | 65 | 26 | 250.00 | 7 | 2 | 0 | 2 | 11 | 4 | Not Out | T20I | South Africa | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Chasing | Yes |
14/05/2024 | 61 | 27 | 225.93 | 4 | 6 | 0 | 3 | 7 | 7 | c (Mukesh Kumar) | IPL | Delhi Capitals | Arun Jaitley Stadium, Delhi, Delhi | Chasing | No |
20/02/2022 | 61 | 47 | 129.79 | 1 | 8 | 0 | 4 | 15 | 19 | c (SN Thakur) | T20I | India | Eden Gardens, Kolkata, Kolkata | Chasing | No |
05/05/2022 | 62 | 34 | 182.35 | 6 | 2 | 0 | 3 | 12 | 11 | c (SN Thakur) | IPL | Delhi Capitals | Brabourne Stadium, Mumbai, Mumbai | Chasing | No |
20/05/2023 | 58 | 30 | 193.33 | 5 | 4 | 0 | 0 | 12 | 9 | c (SN Thakur) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | Bat first | Yes |
16/02/2022 | 61 | 43 | 141.86 | 5 | 4 | 0 | 0 | 15 | 19 | c (HV Patel) | T20I | India | Eden Gardens, Kolkata, Kolkata | Bat first | No |
05/03/2019 | 58 | 37 | 156.76 | 4 | 3 | 0 | 4 | 14 | 12 | b (TK Curran) | T20I | England | Darren Sammy National Cricket Stadium, St Lucia, Gros Islet | Bat first | No |
20/10/2020 | 53 | 28 | 189.29 | 3 | 6 | 0 | 2 | 7 | 10 | c (K Rabada) | IPL | Delhi Capitals | Dubai International Cricket Stadium, | Chasing | No |
06/08/2023 | 67 | 40 | 167.50 | 4 | 6 | 0 | 2 | 15 | 13 | c (Mukesh Kumar) | T20I | India | Providence Stadium, Guyana, Providence | Chasing | Yes |
31/07/2021 | 62 | 33 | 187.88 | 6 | 4 | 0 | 0 | 10 | 13 | Not Out | T20I | Pakistan | Providence Stadium, Guyana, Providence | Chasing | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/2020 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | b (R Ashwin) | IPL | Delhi Capitals | Dubai International Cricket Stadium, | Chasing | No |
16/04/2021 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (DL Chahar) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
24/05/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Akash Madhwal) | IPL | Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Chasing | No |
03/03/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (A Dananjaya) | T20I | Sri Lanka | Coolidge Cricket Ground, Antigua, Coolidge | Chasing | No |
15/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (K Rabada) | IPL | Punjab Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
11/12/2019 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (DL Chahar) | T20I | India | Wankhede Stadium, Mumbai | Chasing | No |
30/04/2021 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (KA Jamieson) | IPL | Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Bat first | No |
12/04/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (CH Morris) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
12/04/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (Kuldeep Yadav) | IPL | Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
29/03/2022 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 9 | lbw (TA Boult) | IPL | Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune, Pune | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
3 | 6 | 107 | 76 | 0 | 0 | 1 | 0 |
4 | 21 | 499 | 300 | 0 | 2 | 6 | 3 |
5 | 33 | 789 | 480 | 0 | 4 | 8 | 4 |
6 | 10 | 305 | 198 | 0 | 2 | 2 | 1 |
7 | 2 | 69 | 36 | 0 | 1 | 1 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
3 | 42 | 1233 | 867 | 0 | 8 | 5 | 0 |
4 | 24 | 439 | 340 | 0 | 1 | 2 | 2 |
5 | 17 | 448 | 319 | 0 | 4 | 3 | 0 |
6 | 6 | 63 | 70 | 0 | 0 | 0 | 0 |
7 | 2 | 60 | 36 | 0 | 0 | 0 | 0 |
8 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2019 | 6 | 168 | 107 | 0 | 0 | 0 | 0 |
2020 | 14 | 353 | 208 | 0 | 2 | 4 | 1 |
2021 | 10 | 85 | 76 | 0 | 0 | 0 | 3 |
2022 | 13 | 306 | 212 | 0 | 2 | 5 | 1 |
2023 | 15 | 358 | 207 | 0 | 2 | 3 | 2 |
2024 | 14 | 499 | 280 | 0 | 3 | 6 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2016 | 3 | 25 | 22 | 0 | 0 | 0 | 0 |
2018 | 5 | 123 | 75 | 0 | 1 | 2 | 0 |
2019 | 8 | 164 | 150 | 0 | 1 | 1 | 1 |
2020 | 5 | 49 | 42 | 0 | 0 | 1 | 0 |
2021 | 21 | 484 | 371 | 0 | 2 | 2 | 1 |
2022 | 22 | 582 | 446 | 0 | 5 | 2 | 0 |
2023 | 13 | 384 | 236 | 0 | 2 | 0 | 0 |
2024 | 15 | 436 | 296 | 0 | 2 | 2 | 0 |