The Pakistan men’s cricket team, known for its passionate fanbase and rich cricketing tradition, has a legacy filled with remarkable achievements since its formation in 1952. The team has claimed the ICC Cricket World Cup in 1992 and the T20 World Cup in 2009, showcasing its talent in all formats of the game. With legendary players like Imran Khan, Wasim Akram, and Babar Azam, Pakistan is renowned for its dynamic bowling attack and explosive batting. The team’s unpredictable nature and flair on the field make them a formidable contender, captivating cricket fans around the world with their thrilling performances.
Matches | Wins | Losses | Tie |
---|---|---|---|
242 | 140 | 91 | 4 |
Pakistan Recent Match Results
Date | Vs | Win By |
---|---|---|
16/06/2024 | Ireland | Pakistan |
11/06/2024 | Canada | Pakistan |
09/06/2024 | India | India |
06/06/2024 | United States of America | United States of America (Super Over) |
30/05/2024 | England | England |
Pakistan Performance By Year in T20I
Year | Matches | Wins | Losses | Tie |
---|---|---|---|---|
2024 | 19 | 7 | 10 | 1 |
2023 | 11 | 4 | 6 | 0 |
2022 | 26 | 14 | 12 | 0 |
2021 | 29 | 20 | 6 | 0 |
2020 | 11 | 7 | 3 | 0 |
2019 | 10 | 1 | 8 | 0 |
2018 | 19 | 17 | 2 | 0 |
2017 | 10 | 8 | 2 | 0 |
2016 | 15 | 8 | 7 | 0 |
2015 | 10 | 6 | 3 | 1 |
2014 | 7 | 3 | 4 | 0 |
2013 | 12 | 8 | 4 | 0 |
2012 | 16 | 8 | 7 | 1 |
2011 | 5 | 4 | 1 | 0 |
2010 | 18 | 6 | 12 | 0 |
2009 | 11 | 9 | 2 | 0 |
2008 | 3 | 2 | 1 | 0 |
2007 | 9 | 7 | 1 | 1 |
2006 | 1 | 1 | 0 | 0 |
Top Batters
Batter | Innings | Runs | Balls | HS | 100 | 50 | 6 | 4 |
---|---|---|---|---|---|---|---|---|
Mohammad Babar Azam | 116 | 4145 | 3211 | 122 | 3 | 36 | 72 | 440 |
Mohammad Rizwan | 89 | 3313 | 2620 | 104 | 1 | 29 | 92 | 278 |
Mohammad Hafeez | 107 | 2489 | 2039 | 99 | 0 | 14 | 75 | 249 |
Shoaib Malik | 108 | 2399 | 1900 | 75 | 0 | 9 | 69 | 193 |
Fakhar Zaman | 84 | 1848 | 1390 | 91 | 0 | 11 | 76 | 172 |
Most wickets for Pakistan in T20I
Bowler | Innings | Runs | Overs | Maidens | Wickets | Avg | Econ | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|
Shadab Khan | 96 | 2522 | 348.1 | 0 | 107 | 23.57 | 7.24 | 108 | 158 |
Haris Rauf | 70 | 2136 | 261.4 | 0 | 102 | 20.94 | 8.16 | 65 | 212 |
Shaheen Shah Afridi | 70 | 1958 | 255.4 | 0 | 96 | 20.40 | 7.66 | 59 | 206 |
Sahibzada Mohammad Shahid Khan Afridi | 93 | 2307 | 347.5 | 0 | 95 | 24.28 | 6.63 | 57 | 164 |
Saeed Ajmal | 63 | 1516 | 238.2 | 0 | 85 | 17.84 | 6.36 | 45 | 112 |
Pakistan Performance Under Each Captain
Captain | Matches | Won | Lost | Tie | Titles |
---|---|---|---|---|---|
Mohammad Babar Azam | 79 | 48 | 29 | 1 | 0 |
Sahibzada Mohammad Shahid Khan Afridi | 43 | 19 | 23 | 1 | 0 |
Sarfaraz Ahmed | 37 | 29 | 8 | 0 | 0 |
Mohammad Hafeez | 29 | 17 | 11 | 1 | 0 |
Shoaib Malik | 18 | 11 | 6 | 1 | 0 |
Misbah-ul-Haq Khan Niazi | 8 | 6 | 2 | 0 | 0 |
Mohammad Younis Khan | 7 | 5 | 2 | 0 | 1 |
Shadab Khan | 6 | 2 | 4 | 0 | 0 |
Shaheen Shah Afridi | 5 | 1 | 4 | 0 | 0 |
Qasim Akram | 3 | 1 | 2 | 0 | 0 |
Inzamam-ul-Haq | 1 | 1 | 0 | 0 | 0 |
Pakistan Highest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
16/07/2021 | 232/6(20.0) | England | Trent Bridge, Nottingham, Nottingham | Pakistan |
16/12/2021 | 208/3(18.5) | West Indies | National Stadium, Karachi, Karachi | Pakistan |
02/04/2018 | 205/3(20.0) | West Indies | National Stadium, Karachi | Pakistan |
14/04/2021 | 205/1(18.0) | South Africa | SuperSport Park, Centurion, Centurion | Pakistan |
12/06/2018 | 204/4(20.0) | Scotland | Grange Cricket Club, Raeburn Place, Edinburgh | Pakistan |
22/09/2022 | 203/0(19.3) | England | National Stadium, Karachi, Karachi | Pakistan |
01/04/2018 | 203/5(20.0) | West Indies | National Stadium, Karachi | Pakistan |
20/04/2008 | 203/5(20.0) | Bangladesh | National Stadium, Karachi | Pakistan |
16/03/2016 | 201/5(20.0) | Bangladesh | Eden Gardens, Kolkata | Pakistan |
25/01/2018 | 201/4(20.0) | New Zealand | Eden Park, Auckland | Pakistan |
Pakistan Lowest T20I Innings Scores
Date | Score | Vs | Venue | Winner |
---|---|---|---|---|
07/10/2023 | 48/1(5.0) | Bangladesh | Zhejiang University of Technology Cricket Field, Hangzhou | Bangladesh |
20/11/2013 | 60/2(9.1) | South Africa | New Wanderers Stadium, Johannesburg | South Africa |
10/09/2012 | 74/10(19.1) | Australia | Dubai International Cricket Stadium, | Australia |
01/04/2014 | 82/10(17.5) | West Indies | Shere Bangla National Stadium, Mirpur | West Indies |
27/02/2016 | 83/10(17.3) | India | Shere Bangla National Stadium, Mirpur | India |
07/09/2010 | 89/10(18.4) | England | Sophia Gardens, Cardiff | England |
05/09/2012 | 90/3(14.5) | Australia | Dubai International Cricket Stadium, | Pakistan |
24/03/2023 | 92/9(20.0) | Afghanistan | Sharjah Cricket Stadium, | Afghanistan |
20/04/2024 | 92/3(12.1) | New Zealand | Rawalpindi Cricket Stadium, | Pakistan |
04/09/2007 | 93/2(14.0) | Kenya | Gymkhana Club Ground, Nairobi | Pakistan |
Pakistan Squad In The Last T20I
- Fakhar Zaman
- Haris Rauf
- Mohammad Amir
- Mohammad Azam
- Mohammad Rizwan
- Muhammad Afridi
- Saim Ayub
- Shadab Khan
- Shaheen Afridi
- Syed Wasim
- Usman Khan
List of players who played for Pakistan in T20I
Shoaib Malik
Mohammad Hafeez
Shadab Khan
Mohammad Rizwan
Sahibzada Mohammad Shahid Khan Afridi
Fakhar Zaman
Umar Akmal
Syed Wasim
Haris Rauf
Shaheen Afridi
Iftikhar Ahmed
Saeed Ajmal
Mohammad Amir
Sarfaraz Ahmed
Mohammad Nawaz
Ahmed Shehzad
Umar Gul
Asif Ali
Sohail Tanvir
Kamran Akmal
Hasan Ali
Faheem Ashraf
Misbah-ul-Haq Niazi
Wahab Riaz
Haider Ali
Abdul Razzaq
Mohammad Wasim
Naseem Shah
Mohammad Hasnain
Khushdil Shah
Sohaib Maqsood
Usman Qadir
Imran Nazir
Fawad Alam
Saim Ayub
Mohammad Khan
Salman Butt
Mohammad Irfan
Sharjeel Khan
Shan Khan
Nasir Jamshed
Mohammad Talat
Usman Shinwari
Anwar Ali
Haris Sohail
Umar Amin
Azam Khan
Shoaib Akhtar
Yasir Satti
Mohammad Sami
Khalid Latif
Shahnawaz Dahani
Mohammad Asif
Raza Hasan
Zaman Khan
Mohammad Shahzaib Hasan Khan
Usman Khan
Muhammad Afridi
Asad Shafiq
Mohammad Haris
Bilawal Bhatti
Mohammad Khan
Rumman Khan
Abdur Rehman
Zulfiqar Babar
Imran Farhat
Aamer Jamal
Abdullah Shafique
Mukhtar Ahmed
Aizaz Bin Ilyas Cheema
Awais Zia
Hammad Azam
Usama Mir
Sahibzada Farhan
Sohail Khan
Ihsanullah
Omair Yousuf
Imran Khan
Qasim Akram
Rafatullah Mohmand
Rohail Nazir
Khurram Manzoor
Sufiyan Muqeem
Abrar Ahmed
Muhammad Khan
Tayyab Tahir
Mohammad Yousuf
Rana Naved-ul-Hasan
Hafiz Nasim
Arafat Minhas
Arshad Iqbal
Mirza Baig
Rameez Raja
Yasir Shah
Rao Anjum
Muhammad Khan
Aamer Yamin
Ahsan Ali
Shakeel Ansar
Shoaib Khan
Asad Ali
Zulqarnain Haider
Danish Aziz
Imam-ul-Haq
Mohammad Salman
Waqas Maqsood
Mubasir Khan
Mansoor Amjad
Inzamam-ul-Haq
Zahid Mahmood
Haseebullah Khan
Tanvir Ahmed
Nauman Anwar
Pakistan T20I Head To Head
Vs | Matches | Won | Lost | Tie |
---|---|---|---|---|
New Zealand | 44 | 23 | 19 | 0 |
Bangladesh | 19 | 16 | 3 | 0 |
West Indies | 21 | 15 | 3 | 0 |
Zimbabwe | 17 | 15 | 2 | 0 |
Australia | 25 | 12 | 11 | 1 |
South Africa | 21 | 12 | 9 | 0 |
England | 31 | 9 | 20 | 1 |
Afghanistan | 7 | 4 | 3 | 0 |
Ireland | 5 | 4 | 1 | 0 |
India | 13 | 3 | 9 | 1 |
Pakistan Vs New Zealand Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
27/04/2024 | New Zealand tour of Pakistan | Pakistan won by 9 runs | Pakistan: 178/5(20.0) | New Zealand: 169/10(19.2) | Gaddafi Stadium, Lahore, Lahore |
25/04/2024 | New Zealand tour of Pakistan | New Zealand won by 4 runs | Pakistan: 174/8(20.0) | New Zealand: 178/7(20.0) | Gaddafi Stadium, Lahore, Lahore |
21/04/2024 | New Zealand tour of Pakistan | New Zealand won by 7 wickets | Pakistan: 178/5(20.0) | New Zealand: 179/3(18.2) | Rawalpindi Cricket Stadium, |
20/04/2024 | New Zealand tour of Pakistan | Pakistan won by 7 wickets | Pakistan: 92/3(12.1) | New Zealand: 90/10(18.1) | Rawalpindi Cricket Stadium, |
21/01/2024 | Pakistan tour of New Zealand | Pakistan won by 42 runs | Pakistan: 134/8(20.0) | New Zealand: 92/10(17.2) | Hagley Oval, Christchurch, Christchurch |
19/01/2024 | Pakistan tour of New Zealand | New Zealand won by 7 wickets | Pakistan: 158/5(20.0) | New Zealand: 159/3(18.1) | Hagley Oval, Christchurch, Christchurch |
17/01/2024 | Pakistan tour of New Zealand | New Zealand won by 45 runs | Pakistan: 179/7(20.0) | New Zealand: 224/7(20.0) | University Oval, Dunedin, Dunedin |
14/01/2024 | Pakistan tour of New Zealand | New Zealand won by 21 runs | Pakistan: 173/10(19.3) | New Zealand: 194/9(20.0) | Seddon Park, Hamilton, Hamilton |
12/01/2024 | Pakistan tour of New Zealand | New Zealand won by 46 runs | Pakistan: 180/10(18.0) | New Zealand: 226/8(20.0) | Eden Park, Auckland, Auckland |
24/04/2023 | New Zealand tour of Pakistan | New Zealand won by 6 wickets | Pakistan: 193/5(20.0) | New Zealand: 194/4(19.2) | Rawalpindi Cricket Stadium, |
17/04/2023 | New Zealand tour of Pakistan | New Zealand won by 4 runs | Pakistan: 159/10(20.0) | New Zealand: 163/5(20.0) | Gaddafi Stadium, Lahore, Lahore |
15/04/2023 | New Zealand tour of Pakistan | Pakistan won by 38 runs | Pakistan: 192/4(20.0) | New Zealand: 154/7(20.0) | Gaddafi Stadium, Lahore, Lahore |
14/04/2023 | New Zealand tour of Pakistan | Pakistan won by 88 runs | Pakistan: 182/10(19.5) | New Zealand: 94/10(15.3) | Gaddafi Stadium, Lahore, Lahore |
09/11/2022 | ICC Men's T20 World Cup - Semi Final | Pakistan won by 7 wickets | Pakistan: 153/3(19.1) | New Zealand: 152/4(20.0) | Sydney Cricket Ground, |
14/10/2022 | New Zealand T20I Tri-Series - Final | Pakistan won by 5 wickets | Pakistan: 168/5(19.3) | New Zealand: 163/7(20.0) | Hagley Oval, Christchurch, Christchurch |
11/10/2022 | New Zealand T20I Tri-Series | New Zealand won by 9 wickets | Pakistan: 130/7(20.0) | New Zealand: 131/1(16.1) | Hagley Oval, Christchurch, Christchurch |
08/10/2022 | New Zealand T20I Tri-Series | Pakistan won by 6 wickets | Pakistan: 149/4(18.2) | New Zealand: 147/8(20.0) | Hagley Oval, Christchurch, Christchurch |
26/10/2021 | ICC Men's T20 World Cup | Pakistan won by 5 wickets | Pakistan: 135/5(18.4) | New Zealand: 134/8(20.0) | Sharjah Cricket Stadium, |
22/12/2020 | Pakistan tour of New Zealand | Pakistan won by 4 wickets | Pakistan: 177/6(19.4) | New Zealand: 173/7(20.0) | McLean Park, Napier |
20/12/2020 | Pakistan tour of New Zealand | New Zealand won by 9 wickets | Pakistan: 163/6(20.0) | New Zealand: 164/1(19.2) | Seddon Park, Hamilton |
18/12/2020 | Pakistan tour of New Zealand | New Zealand won by 5 wickets | Pakistan: 153/9(20.0) | New Zealand: 156/5(18.5) | Eden Park, Auckland |
04/11/2018 | New Zealand tour of United Arab Emirates | Pakistan won by 47 runs | Pakistan: 166/3(20.0) | New Zealand: 119/10(16.5) | Dubai International Cricket Stadium, |
02/11/2018 | New Zealand tour of United Arab Emirates | Pakistan won by 6 wickets | Pakistan: 154/4(19.4) | New Zealand: 153/7(20.0) | Dubai International Cricket Stadium, |
31/10/2018 | New Zealand tour of United Arab Emirates | Pakistan won by 2 runs | Pakistan: 148/6(20.0) | New Zealand: 146/6(20.0) | Sheikh Zayed Stadium, Abu Dhabi |
28/01/2018 | Pakistan tour of New Zealand | Pakistan won by 18 runs | Pakistan: 181/6(20.0) | New Zealand: 163/6(20.0) | Bay Oval, Mount Maunganui |
25/01/2018 | Pakistan tour of New Zealand | Pakistan won by 48 runs | Pakistan: 201/4(20.0) | New Zealand: 153/10(18.3) | Eden Park, Auckland |
22/01/2018 | Pakistan tour of New Zealand | New Zealand won by 7 wickets | Pakistan: 105/10(19.4) | New Zealand: 106/3(15.5) | Westpac Stadium, Wellington |
22/03/2016 | World T20 - Super 10 | New Zealand won by 22 runs | Pakistan: 158/5(20.0) | New Zealand: 180/5(20.0) | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
22/01/2016 | Pakistan in New Zealand T20I Series | New Zealand won by 95 runs | Pakistan: 101/10(16.1) | New Zealand: 196/6(20.0) | Westpac Stadium, Wellington |
17/01/2016 | Pakistan in New Zealand T20I Series | New Zealand won by 10 wickets | Pakistan: 168/7(20.0) | New Zealand: 171/0(17.4) | Seddon Park, Hamilton |
15/01/2016 | Pakistan in New Zealand T20I Series | Pakistan won by 16 runs | Pakistan: 171/8(20.0) | New Zealand: 155/10(20.0) | Eden Park, Auckland |
05/12/2014 | Pakistan v New Zealand T20I Series | New Zealand won by 17 runs | Pakistan: 127/10(18.5) | New Zealand: 144/8(20.0) | Dubai International Cricket Stadium, |
04/12/2014 | Pakistan v New Zealand T20I Series | Pakistan won by 7 wickets | Pakistan: 140/3(19.1) | New Zealand: 135/7(20.0) | Dubai International Cricket Stadium, |
23/09/2012 | ICC World Twenty20 | Pakistan won by 13 runs | Pakistan: 177/6(20.0) | New Zealand: 164/9(20.0) | Pallekele International Cricket Stadium, Kandy |
30/12/2010 | Pakistan in New Zealand T20I Series | Pakistan won by 103 runs | Pakistan: 183/6(20.0) | New Zealand: 80/10(15.5) | AMI Stadium, Christchurch |
28/12/2010 | Pakistan in New Zealand T20I Series | New Zealand won by 39 runs | Pakistan: 146/9(20.0) | New Zealand: 185/7(20.0) | Seddon Park, Hamilton |
26/12/2010 | Pakistan in New Zealand T20I Series | New Zealand won by 5 wickets | Pakistan: 143/9(20.0) | New Zealand: 146/5(17.1) | Eden Park, Auckland |
08/05/2010 | ICC World Twenty20 | New Zealand won by 1 runs | Pakistan: 132/7(20.0) | New Zealand: 133/7(20.0) | Kensington Oval, Bridgetown, Barbados |
13/11/2009 | Pakistan v New Zealand T20I Series | Pakistan won by 7 runs | Pakistan: 153/5(20.0) | New Zealand: 146/5(20.0) | Dubai International Cricket Stadium, |
12/11/2009 | Pakistan v New Zealand T20I Series | Pakistan won by 49 runs | Pakistan: 161/8(20.0) | New Zealand: 112/9(18.3) | Dubai International Cricket Stadium, |
13/06/2009 | ICC World Twenty20 | Pakistan won by 6 wickets | Pakistan: 100/4(13.1) | New Zealand: 99/10(18.3) | Kennington Oval, London |
22/09/2007 | ICC World Twenty20 - Semi Final | Pakistan won by 6 wickets | Pakistan: 147/4(18.5) | New Zealand: 143/8(20.0) | Newlands, Cape Town |
Pakistan Vs Bangladesh Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
07/10/2023 | Asian Games Men's Cricket Competition - 3rd Place Play-Off | Bangladesh won by D/L method | Pakistan: 48/1(5.0) | Bangladesh: 65/4(5.0) | Zhejiang University of Technology Cricket Field, Hangzhou |
06/11/2022 | ICC Men's T20 World Cup | Pakistan won by 5 wickets | Pakistan: 128/5(18.1) | Bangladesh: 127/8(20.0) | Adelaide Oval, |
13/10/2022 | New Zealand T20I Tri-Series | Pakistan won by 7 wickets | Pakistan: 177/3(19.5) | Bangladesh: 173/6(20.0) | Hagley Oval, Christchurch, Christchurch |
07/10/2022 | New Zealand T20I Tri-Series | Pakistan won by 21 runs | Pakistan: 167/5(20.0) | Bangladesh: 146/8(20.0) | Hagley Oval, Christchurch, Christchurch |
22/11/2021 | Pakistan tour of Bangladesh | Pakistan won by 5 wickets | Pakistan: 127/5(20.0) | Bangladesh: 124/7(20.0) | Shere Bangla National Stadium, Mirpur, Dhaka |
20/11/2021 | Pakistan tour of Bangladesh | Pakistan won by 8 wickets | Pakistan: 109/2(18.1) | Bangladesh: 108/7(20.0) | Shere Bangla National Stadium, Mirpur, Dhaka |
19/11/2021 | Pakistan tour of Bangladesh | Pakistan won by 4 wickets | Pakistan: 132/6(19.2) | Bangladesh: 127/7(20.0) | Shere Bangla National Stadium, Mirpur, Dhaka |
25/01/2020 | Bangladesh tour of Pakistan | Pakistan won by 9 wickets | Pakistan: 137/1(16.4) | Bangladesh: 136/6(20.0) | Gaddafi Stadium, Lahore |
24/01/2020 | Bangladesh tour of Pakistan | Pakistan won by 5 wickets | Pakistan: 142/5(19.3) | Bangladesh: 141/5(20.0) | Gaddafi Stadium, Lahore |
16/03/2016 | World T20 - Super 10 | Pakistan won by 55 runs | Pakistan: 201/5(20.0) | Bangladesh: 146/6(20.0) | Eden Gardens, Kolkata |
02/03/2016 | Asia Cup | Bangladesh won by 5 wickets | Pakistan: 129/7(20.0) | Bangladesh: 131/5(19.1) | Shere Bangla National Stadium, Mirpur |
24/04/2015 | Pakistan Vs Bangladesh | Bangladesh won by 7 wickets | Pakistan: 141/5(20.0) | Bangladesh: 143/3(16.2) | Shere Bangla National Stadium, Mirpur |
30/03/2014 | World T20 | Pakistan won by 50 runs | Pakistan: 190/5(20.0) | Bangladesh: 140/7(20.0) | Shere Bangla National Stadium, Mirpur |
25/09/2012 | ICC World Twenty20 | Pakistan won by 8 wickets | Pakistan: 178/2(18.4) | Bangladesh: 175/6(20.0) | Pallekele International Cricket Stadium, Kandy |
29/11/2011 | Pakistan Vs Bangladesh | Pakistan won by 50 runs | Pakistan: 135/7(20.0) | Bangladesh: 85/9(20.0) | Shere Bangla National Stadium, Mirpur |
01/05/2010 | ICC World Twenty20 | Pakistan won by 21 runs | Pakistan: 172/3(20.0) | Bangladesh: 151/7(20.0) | Beausejour Stadium, Gros Islet, St Lucia |
20/04/2008 | Pakistan Vs Bangladesh | Pakistan won by 102 runs | Pakistan: 203/5(20.0) | Bangladesh: 101/10(16.0) | National Stadium, Karachi |
20/09/2007 | ICC World Twenty20 | Pakistan won by 4 wickets | Pakistan: 141/6(19.0) | Bangladesh: 140/10(19.4) | Newlands, Cape Town |
02/09/2007 | Twenty20 Quadrangular (in Kenya) | Pakistan won by 30 runs | Pakistan: 191/7(20.0) | Bangladesh: 161/7(20.0) | Gymkhana Club Ground, Nairobi |
Pakistan Vs West Indies Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
16/12/2021 | West Indies tour of Pakistan | Pakistan won by 7 wickets | Pakistan: 208/3(18.5) | West Indies: 207/3(20.0) | National Stadium, Karachi, Karachi |
14/12/2021 | West Indies tour of Pakistan | Pakistan won by 9 runs | Pakistan: 172/8(20.0) | West Indies: 163/10(20.0) | National Stadium, Karachi, Karachi |
13/12/2021 | West Indies tour of Pakistan | Pakistan won by 63 runs | Pakistan: 200/6(20.0) | West Indies: 137/10(19.0) | National Stadium, Karachi, Karachi |
31/07/2021 | Pakistan tour of West Indies | Pakistan won by 7 runs | Pakistan: 157/8(20.0) | West Indies: 150/5(20.0) | Providence Stadium, Guyana, Providence |
03/04/2018 | West Indies tour of Pakistan | Pakistan won by 8 wickets | Pakistan: 154/2(16.5) | West Indies: 153/6(20.0) | National Stadium, Karachi |
02/04/2018 | West Indies tour of Pakistan | Pakistan won by 82 runs | Pakistan: 205/3(20.0) | West Indies: 123/10(19.2) | National Stadium, Karachi |
01/04/2018 | West Indies tour of Pakistan | Pakistan won by 143 runs | Pakistan: 203/5(20.0) | West Indies: 60/9(13.4) | National Stadium, Karachi |
02/04/2017 | Pakistan in West Indies T20I Series | Pakistan won by 7 wickets | Pakistan: 127/3(19.0) | West Indies: 124/8(20.0) | Queen's Park Oval, Port of Spain, Trinidad |
01/04/2017 | Pakistan in West Indies T20I Series | West Indies won by 7 wickets | Pakistan: 137/8(20.0) | West Indies: 138/3(14.5) | Queen's Park Oval, Port of Spain, Trinidad |
30/03/2017 | Pakistan in West Indies T20I Series | Pakistan won by 3 runs | Pakistan: 132/10(20.0) | West Indies: 129/8(20.0) | Queen's Park Oval, Port of Spain, Trinidad |
26/03/2017 | Pakistan in West Indies T20I Series | Pakistan won by 6 wickets | Pakistan: 115/4(17.1) | West Indies: 111/8(20.0) | Kensington Oval, Bridgetown, Barbados |
27/09/2016 | Pakistan v West Indies T20I Series | Pakistan won by 8 wickets | Pakistan: 108/2(15.1) | West Indies: 103/5(20.0) | Sheikh Zayed Stadium, Abu Dhabi |
24/09/2016 | Pakistan v West Indies T20I Series | Pakistan won by 16 runs | Pakistan: 160/4(20.0) | West Indies: 144/9(20.0) | Dubai International Cricket Stadium, |
23/09/2016 | Pakistan v West Indies T20I Series | Pakistan won by 9 wickets | Pakistan: 116/1(14.2) | West Indies: 115/10(19.5) | Dubai International Cricket Stadium, |
01/04/2014 | World T20 | West Indies won by 84 runs | Pakistan: 82/10(17.5) | West Indies: 166/6(20.0) | Shere Bangla National Stadium, Mirpur |
28/07/2013 | Pakistan in West Indies T20I Series | Pakistan won by 11 runs | Pakistan: 135/7(20.0) | West Indies: 124/9(20.0) | Arnos Vale Ground, Kingstown, St Vincent |
27/07/2013 | Pakistan in West Indies T20I Series | Pakistan won by 2 wickets | Pakistan: 158/8(20.0) | West Indies: 152/7(20.0) | Arnos Vale Ground, Kingstown, St Vincent |
21/04/2011 | Pakistan Vs West Indies | West Indies won by 7 runs | Pakistan: 143/9(20.0) | West Indies: 150/7(20.0) | Beausejour Stadium, Gros Islet, St Lucia |
Pakistan Vs Zimbabwe Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
27/10/2022 | ICC Men's T20 World Cup | Zimbabwe won by 1 runs | Pakistan: 129/8(20.0) | Zimbabwe: 130/8(20.0) | Perth Stadium, Perth |
25/04/2021 | Pakistan tour of Zimbabwe | Pakistan won by 24 runs | Pakistan: 165/3(20.0) | Zimbabwe: 141/7(20.0) | Harare Sports Club, |
23/04/2021 | Pakistan tour of Zimbabwe | Zimbabwe won by 19 runs | Pakistan: 99/10(19.5) | Zimbabwe: 118/9(20.0) | Harare Sports Club, |
21/04/2021 | Pakistan tour of Zimbabwe | Pakistan won by 11 runs | Pakistan: 149/7(20.0) | Zimbabwe: 138/7(20.0) | Harare Sports Club, |
10/11/2020 | Zimbabwe tour of Pakistan | Pakistan won by 8 wickets | Pakistan: 130/2(15.2) | Zimbabwe: 129/9(20.0) | Rawalpindi Cricket Stadium, |
08/11/2020 | Zimbabwe tour of Pakistan | Pakistan won by 8 wickets | Pakistan: 137/2(15.1) | Zimbabwe: 134/7(20.0) | Rawalpindi Cricket Stadium, |
07/11/2020 | Zimbabwe tour of Pakistan | Pakistan won by 6 wickets | Pakistan: 157/4(18.5) | Zimbabwe: 156/6(20.0) | Rawalpindi Cricket Stadium, |
04/07/2018 | Zimbabwe Twenty20 Tri-Series | Pakistan won by 7 wickets | Pakistan: 163/3(19.1) | Zimbabwe: 162/4(20.0) | Harare Sports Club, |
01/07/2018 | Zimbabwe Twenty20 Tri-Series | Pakistan won by 74 runs | Pakistan: 182/4(20.0) | Zimbabwe: 108/9(17.5) | Harare Sports Club, |
29/09/2015 | Pakistan in Zimbabwe T20I Series | Pakistan won by 15 runs | Pakistan: 136/6(20.0) | Zimbabwe: 121/7(20.0) | Harare Sports Club, |
27/09/2015 | Pakistan in Zimbabwe T20I Series | Pakistan won by 13 runs | Pakistan: 136/8(20.0) | Zimbabwe: 123/9(20.0) | Harare Sports Club, |
24/05/2015 | Zimbabwe in Pakistan T20I Series | Pakistan won by 2 wickets | Pakistan: 176/8(19.4) | Zimbabwe: 175/3(20.0) | Gaddafi Stadium, Lahore |
22/05/2015 | Zimbabwe in Pakistan T20I Series | Pakistan won by 5 wickets | Pakistan: 173/5(19.3) | Zimbabwe: 172/6(20.0) | Gaddafi Stadium, Lahore |
24/08/2013 | Pakistan in Zimbabwe T20I Series | Pakistan won by 19 runs | Pakistan: 179/1(20.0) | Zimbabwe: 160/6(20.0) | Harare Sports Club, |
23/08/2013 | Pakistan in Zimbabwe T20I Series | Pakistan won by 25 runs | Pakistan: 161/5(20.0) | Zimbabwe: 136/5(20.0) | Harare Sports Club, |
18/09/2011 | Pakistan in Zimbabwe T20I Series | Pakistan won by 5 runs | Pakistan: 141/7(20.0) | Zimbabwe: 136/7(20.0) | Harare Sports Club, |
16/09/2011 | Pakistan in Zimbabwe T20I Series | Pakistan won by 85 runs | Pakistan: 198/4(20.0) | Zimbabwe: 113/10(15.2) | Harare Sports Club, |
Pakistan Vs Australia Head To Head
Date | Series | Won By | Score | Venue |
---|---|---|---|---|
05/04/2022 | Australia tour of Pakistan | Australia won by 3 wickets | Pakistan: 162/8(20.0) | Australia: 163/7(19.1) | Gaddafi Stadium, Lahore, Lahore |
11/11/2021 | ICC Men's T20 World Cup - Semi Final | Australia won by 5 wickets | Pakistan: 176/4(20.0) | Australia: 177/5(19.0) | Dubai International Cricket Stadium, |
08/11/2019 | Pakistan tour of Australia | Australia won by 10 wickets | Pakistan: 106/8(20.0) | Australia: 109/0(11.5) | Perth Stadium, Perth |
05/11/2019 | Pakistan tour of Australia | Australia won by 7 wickets | Pakistan: 150/6(20.0) | Australia: 151/3(18.3) | Manuka Oval, Canberra |
03/11/2019 | Pakistan tour of Australia | no result | Pakistan: 107/5(15.0) | Australia: 41/0(3.1) | Sydney Cricket Ground, |
28/10/2018 | Australia tour of United Arab Emirates | Pakistan won by 33 runs | Pakistan: 150/5(20.0) | Australia: 117/10(19.1) | Dubai International Cricket Stadium, |
26/10/2018 | Australia tour of United Arab Emirates | Pakistan won by 11 runs | Pakistan: 147/6(20.0) | Australia: 136/8(20.0) | Dubai International Cricket Stadium, |
24/10/2018 | Australia tour of United Arab Emirates | Pakistan won by 66 runs | Pakistan: 155/8(20.0) | Australia: 89/10(16.5) | Sheikh Zayed Stadium, Abu Dhabi |
08/07/2018 | Zimbabwe Twenty20 Tri-Series - Final | Pakistan won by 6 wickets | Pakistan: 187/4(19.2) | Australia: 183/8(20.0) | Harare Sports Club, |
