Overview
Phil Salt is an explosive English cricketer known for his aggressive batting at the top of the order. A right-handed batsman, Salt has made a name for himself in limited-overs formats, both in domestic cricket and international T20s and ODIs. He gained attention through strong performances in England’s domestic T20 leagues and various global T20 tournaments, including the Big Bash League (BBL) and The Hundred. Salt’s ability to score quickly and fearlessly makes him a valuable asset in white-ball cricket, and he continues to grow as a key figure in England’s aggressive, modern approach to limited-overs cricket.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 21 | 21 | 653 | 372 | 34.37 | 175.54 | 89* | 0 | 6 | 3 | 34 | 74 | 0 | 20 | 113 | 131 |
T20I | 35 | 33 | 1047 | 626 | 37.39 | 167.25 | 119* | 3 | 3 | 3 | 54 | 98 | 4 | 38 | 243 | 189 |
Salt’s Personal Profile
Recent Matches Of Phil Salt
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (AJ Hosein) | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Chasing | No |
09/11/2024 | 103 | 54 | 190.74 | 6 | 9 | 1 | 5 | 18 | 15 | Not Out | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Chasing | Yes |
13/09/2024 | 39 | 23 | 169.57 | 3 | 2 | 1 | 1 | 8 | 8 | c (MW Short) | T20I | Australia | Sophia Gardens, Cardiff, Cardiff | Chasing | No |
11/09/2024 | 20 | 12 | 166.67 | 0 | 4 | 0 | 0 | 4 | 4 | c (SA Abbott) | T20I | Australia | The Rose Bowl, Southampton, Southampton | Chasing | No |
27/06/2024 | 5 | 8 | 62.50 | 0 | 0 | 0 | 1 | 3 | 4 | b (JJ Bumrah) | T20I | India | Providence Stadium, Guyana, Providence | Chasing | No |
List Of Centuries By Phil Salt
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/12/2023 | 109 | 56 | 194.64 | 9 | 4 | 1 | 6 | 24 | 12 | Not Out | T20I | West Indies | National Cricket Stadium, St George's, Grenada, St George's | Chasing | Yes |
09/11/2024 | 103 | 54 | 190.74 | 6 | 9 | 1 | 5 | 18 | 15 | Not Out | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Chasing | Yes |
19/12/2023 | 119 | 57 | 208.77 | 10 | 7 | 0 | 5 | 21 | 14 | b (AD Russell) | T20I | West Indies | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Bat first | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2023 | 87 | 45 | 193.33 | 6 | 8 | 0 | 2 | 15 | 14 | b (KV Sharma) | IPL | Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi, Delhi | Chasing | Yes |
19/06/2024 | 87 | 47 | 185.11 | 5 | 7 | 0 | 4 | 21 | 10 | Not Out | T20I | West Indies | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Chasing | Yes |
29/04/2023 | 59 | 35 | 168.57 | 0 | 9 | 0 | 3 | 17 | 6 | c&b (M Markande) | IPL | Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi, Delhi | Chasing | No |
26/01/2022 | 57 | 24 | 237.50 | 5 | 3 | 0 | 2 | 11 | 3 | b (R Shepherd) | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Chasing | No |
26/04/2024 | 75 | 37 | 202.70 | 6 | 6 | 0 | 1 | 13 | 11 | b (SM Curran) | IPL | Punjab Kings | Eden Gardens, Kolkata, Kolkata | Bat first | No |
29/04/2024 | 68 | 33 | 206.06 | 5 | 7 | 0 | 2 | 6 | 13 | b (AR Patel) | IPL | Delhi Capitals | Eden Gardens, Kolkata, Kolkata | Chasing | No |
30/09/2022 | 88 | 41 | 214.63 | 3 | 13 | 0 | 1 | 16 | 8 | Not Out | T20I | Pakistan | Gaddafi Stadium, Lahore, Lahore | Chasing | Yes |
14/04/2024 | 89 | 47 | 189.36 | 3 | 14 | 0 | 0 | 15 | 15 | Not Out | IPL | Lucknow Super Giants | Eden Gardens, Kolkata, Kolkata | Chasing | Yes |
23/03/2024 | 54 | 40 | 135.00 | 3 | 3 | 0 | 4 | 16 | 14 | c (M Markande) | IPL | Sunrisers Hyderabad | Eden Gardens, Kolkata, Kolkata | Bat first | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (TU Deshpande) | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
02/05/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Mohammed Shami) | IPL | Gujarat Titans | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Bat first | No |
29/01/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (JO Holder) | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
24/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (B Kumar) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | No |
14/03/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | st (Tanvir Islam) | T20I | Bangladesh | Shere Bangla National Stadium, Mirpur, Dhaka | Chasing | No |
10/11/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (AJ Hosein) | T20I | West Indies | Kensington Oval, Bridgetown, Barbados, Bridgetown | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 13 | 435 | 240 | 0 | 4 | 1 | 2 |
2 | 5 | 184 | 109 | 0 | 2 | 0 | 1 |
3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
4 | 2 | 31 | 17 | 0 | 0 | 1 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 27 | 969 | 579 | 3 | 2 | 5 | 1 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | 1 | 10 | 9 | 0 | 0 | 0 | 0 |
4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
6 | 1 | 57 | 24 | 0 | 1 | 0 | 0 |
7 | 2 | 3 | 7 | 0 | 0 | 0 | 1 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2023 | 9 | 218 | 133 | 0 | 2 | 1 | 2 |
2024 | 12 | 435 | 239 | 0 | 4 | 1 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2022 | 12 | 245 | 152 | 0 | 2 | 1 | 1 |
2023 | 8 | 394 | 233 | 2 | 0 | 1 | 1 |
2024 | 13 | 408 | 241 | 1 | 1 | 3 | 1 |