Overview
Yashasvi Jaiswal is a talented young Indian cricketer known for his exceptional batting skills and aggressive style of play. He first gained prominence through his performances in domestic cricket and was a standout player in the 2020 ICC U19 Cricket World Cup, where he was the tournament’s leading run-scorer. Jaiswal made his IPL debut in 2020 for the Rajasthan Royals, quickly establishing himself as a dynamic opener capable of playing impactful innings. His remarkable ability to adapt to different formats and consistent performances at the domestic level have made him a promising prospect for the future of Indian cricket, and he is considered one of the brightest young talents in the game today.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 52 | 52 | 1607 | 1067 | 32.14 | 150.61 | 124* | 2 | 9 | 4 | 64 | 198 | 5 | 44 | 324 | 431 |
T20I | 23 | 22 | 723 | 440 | 36.15 | 164.32 | 100 | 1 | 5 | 2 | 38 | 82 | 1 | 20 | 124 | 175 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 0 | 11 | -- | 11.00 |
IPL | 1 | 0.1 | 0 | 0 | 6 | -- | 36.00 |
Yashasvi’s Personal Profile
Recent Matches Of Yashasvi Jaiswal
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2024 | 10 | 9 | 111.11 | 0 | 2 | 0 | 0 | 2 | 5 | lbw (M Theekshana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
28/07/2024 | 30 | 15 | 200.00 | 2 | 3 | 0 | 2 | 2 | 6 | c (PWH de Silva) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Chasing | No |
27/07/2024 | 40 | 21 | 190.48 | 2 | 5 | 0 | 1 | 6 | 7 | st (PWH de Silva) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
14/07/2024 | 12 | 5 | 240.00 | 2 | 0 | 0 | 0 | 0 | 3 | b (Sikandar Raza) | T20I | Zimbabwe | Harare Sports Club, | Bat first | No |
13/07/2024 | 93 | 53 | 175.47 | 2 | 13 | 0 | 7 | 15 | 16 | Not Out | T20I | Zimbabwe | Harare Sports Club, | Chasing | Yes |
List Of Centuries By Yashasvi Jaiswal
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2024 | 104 | 60 | 173.33 | 7 | 9 | 0 | 2 | 22 | 20 | Not Out | IPL | Mumbai Indians | Sawai Mansingh Stadium, Jaipur, Jaipur | Chasing | No |
03/10/2023 | 100 | 49 | 204.08 | 7 | 8 | 0 | 4 | 18 | 12 | c (DS Airee) | T20I | Nepal | Zhejiang University of Technology Cricket Field, Hangzhou | Bat first | No |
30/04/2023 | 124 | 62 | 200.00 | 8 | 16 | 0 | 1 | 10 | 27 | c&b (Arshad Khan) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Bat first | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/05/2022 | 59 | 44 | 134.09 | 1 | 8 | 0 | 2 | 17 | 16 | c (PH Solanki) | IPL | Chennai Super Kings | Brabourne Stadium, Mumbai, Mumbai | Chasing | No |
11/05/2023 | 98 | 47 | 208.51 | 5 | 12 | 0 | 2 | 12 | 15 | Not Out | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | Chasing | Yes |
02/05/2024 | 67 | 40 | 167.50 | 2 | 7 | 0 | 6 | 15 | 10 | b (T Natarajan) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Chasing | No |
14/01/2024 | 68 | 34 | 200.00 | 6 | 5 | 0 | 0 | 12 | 11 | c (Karim Janat) | T20I | Afghanistan | Holkar Cricket Stadium, Indore, Indore | Chasing | No |
27/04/2023 | 77 | 43 | 179.07 | 4 | 8 | 0 | 4 | 13 | 14 | c (TU Deshpande) | IPL | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur, Jaipur | Bat first | Yes |
26/11/2023 | 53 | 25 | 212.00 | 2 | 9 | 0 | 0 | 5 | 9 | c (NT Ellis) | T20I | Australia | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram | Bat first | Yes |
14/12/2023 | 60 | 41 | 146.34 | 3 | 6 | 0 | 0 | 18 | 14 | c (T Shamsi) | T20I | South Africa | The Wanderers Stadium, Johannesburg, Johannesburg | Bat first | No |
07/05/2022 | 68 | 41 | 165.85 | 2 | 9 | 0 | 2 | 16 | 12 | c (Arshdeep Singh) | IPL | Punjab Kings | Wankhede Stadium, Mumbai, Mumbai | Chasing | Yes |
08/04/2023 | 60 | 31 | 193.55 | 1 | 11 | 0 | 0 | 10 | 9 | c&b (Mukesh Kumar) | IPL | Delhi Capitals | Barsapara Cricket Stadium, Guwahati, Guwahati | Bat first | Yes |
02/04/2023 | 54 | 37 | 145.95 | 0 | 9 | 1 | 2 | 11 | 14 | c (Fazalhaq Farooqi) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | No |
13/07/2024 | 93 | 53 | 175.47 | 2 | 13 | 0 | 7 | 15 | 16 | Not Out | T20I | Zimbabwe | Harare Sports Club, | Chasing | Yes |
02/10/2021 | 50 | 21 | 238.10 | 3 | 6 | 0 | 2 | 4 | 6 | c (KM Asif) | IPL | Chennai Super Kings | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi | Chasing | No |
12/08/2023 | 84 | 51 | 164.71 | 3 | 11 | 0 | 1 | 20 | 16 | Not Out | T20I | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Lauderhill | Chasing | Yes |
19/05/2023 | 50 | 36 | 138.89 | 0 | 8 | 1 | 1 | 13 | 13 | c (NT Ellis) | IPL | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | Chasing | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (TA Boult) | IPL | Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | Chasing | No |
06/04/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (RJW Topley) | IPL | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur, Jaipur | Chasing | No |
07/10/2021 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | b (Shakib Al Hasan) | IPL | Kolkata Knight Riders | Sharjah Cricket Stadium, | Chasing | No |
14/05/2023 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (Mohammed Siraj) | IPL | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur, Jaipur | Chasing | No |
12/12/2023 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (M Jansen) | T20I | South Africa | St George's Park, Gqeberha, Gqeberha | Bat first | No |
06/10/2023 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (R Mondol) | T20I | Bangladesh | Zhejiang University of Technology Cricket Field, Hangzhou | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 40 | 1333 | 878 | 2 | 8 | 2 | 4 |
2 | 12 | 274 | 189 | 0 | 1 | 0 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 22 | 723 | 440 | 1 | 5 | 2 | 2 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2020 | 3 | 40 | 44 | 0 | 0 | 0 | 1 |
2021 | 10 | 249 | 168 | 0 | 1 | 0 | 1 |
2022 | 10 | 258 | 194 | 0 | 2 | 0 | 0 |
2023 | 14 | 625 | 382 | 1 | 5 | 1 | 1 |
2024 | 15 | 435 | 279 | 1 | 1 | 1 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2023 | 14 | 430 | 270 | 1 | 3 | 1 | 2 |
2024 | 8 | 293 | 170 | 0 | 2 | 1 | 0 |